IITR Photovoltaic Solar Power Installation
Genaration Data of year 2020
S.No. | Site (Departments / Centers) | Peak Power Output (kWp) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug |
1. | Deptt of Hydro and Renewable Energy | 42 | 2776 | 4171 | 4849 | 4951 | 4849 | 4575 | 3829 | 3490 |
2. | Deptt of Architecture & Planning | 66 | 4432 | 6633 | 10205 | 7951 | 7444 | 6808 | 5952 | 5688 |
3. | Geomatics Engg. | 60 | 3734 | 5706 | 7394 | 7559 | 7536 | 6645 | 5910 | 5560 |
4. | Deptt of Civil Engg. | 200 | 12386 | 17651 | 24251 | 25797 | 25469 | 23725 | 20551 | 16037 |
5. | Deptt of Chemistry | 61 | 3862 | 5562 | 6929 | 7061 | 7034 | 6438 | 5537 | 5201 |
6. | Deptt of Chemical Engg. | 119 | 7240 | 11570 | 13248 | 13548 | 13142 | 11906 | 10109 | 9504 |
7. | Deptt of Management Studies | 40 | 2733 | 4302 | 5244 | 5362 | 5416 | 5019 | 4318 | 4113 |
8. | Deptt of Earthquake Engg. | 66 | 4477 | 6195 | 7649 | 7689 | 7606 | 6789 | 5805 | 5460 |
9. | Deptt of Earth Science | 50 | 3353 | 4898 | 5905 | 5210 | 4234 | 3835 | 4021 | 4372 |
10. | Institute Computer Center | 32 | 2091 | 3121 | 3942 | 4065 | 4009 | 3689 | 3189 | 3050 |
11. | Water Resource Development & Management | 43 | 3111 | 4705 | 5578 | 5609 | 5532 | 5066 | 4302 | 3908 |
12. | Deptt of Electronics and Computer Engg. | 114 | 5931 | 10309 | 11967 | 12295 | 12017 | 9945 | 9304 | 8876 |
13. | Deptt of Electrical Engg. | 170 | 10278 | 16980 | 21425 | 21789 | 21348 | 19444 | 16538 | 15033 |
14. | Deptt of Humanities & Sciences | 35 | 2536 | 3760 | 4597 | 4568 | 4331 | 3828 | 3402 | 3280 |
15. | Deptt of Hydrology | 26 | 1631 | 2365 | 2819 | 2830 | 2785 | 2562 | 2179 | 2014 |
16. | Deptt of Maths & Physics | 60 | 2202 | 3128 | 6530 | 7868 | 7683 | 7413 | 6593 | 4721 |
17. | Deptt of Metallurgy | 159 | 10413 | 10413 | 18365 | 18623 | 18354 | 16568 | 13531 | 13092 |
18. | MCA block | 15 | 1041 | 1506 | 1869 | 1847 | 1823 | 1672 | 1459 | 1387 |
19. | Institute Instrumentation Center | 22 | 1298 | 1986 | 2423 | 2449 | 2416 | 2198 | 1928 | 1837 |
20. | Deptt of Mechanical Engg. | 100 | 5232 | 7584 | 11734 | 13067 | 12703 | 11921 | 10619 | 6579 |
21. | Mahatma Gandhi Central Library | 42 | 2533 | 3572 | 4452 | 4515 | 4463 | 4052 | 3497 | 3298 |
22. | Lecture Hall-1,-2 | 30 | 1197 | 3088 | 2987 | 3056 | 4260 | 3285 | 2472 | 2794 |
23. | Lecture Hall Complex | 84 | 3985 | 5913 | 8910 | 9992 | 9735 | 9321 | 8139 | 5094 |
24. | Hafiz Mohd Ibrahim Building | 61 | 3579 | 5628 | 7598 | 7555 | 7769 | 6879 | 5996 | 5494 |
25. | Industrial Block | 48 | 3139 | 5021 | 6160 | 6363 | 6347 | 5857 | 4870 | 4485 |
26. | OP Jain Auditorium | 21 | 1436 | 2047 | 2514 | 2543 | 2526 | 2315 | 1991 | 1891 |
27. | RS wing | 46 | 2674 | 4569 | 6085 | 6261 | 6129 | 5267 | 4697 | 4524 |
Total | 1812 | 109,300 | 162,383 | 215,629 | 220,423 | 216,970 | 197,022 | 170,738 | 150,782 | |
Cumulative | 12,397,876 | 12,560,259 | 12,775,888 | 12,996,311 | 13,213,281 | 13,410,303 | 13,581,041 | 13,731,823 |
Genaration Data of year 2019
S.No. | Site (Departments / Centers) | Peak Power Output (kWp) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1. | Deptt of Hydro and Renewable Energy | 42 | 3329 | 3289 | 5310 | 5216 | 5249 | 4767 | 3684 | 2258 | 2110 | 2242 | 1797 | 1324 |
2. | Deptt of Architecture & Planning | 66 | 5573 | 5676 | 8990 | 8427 | 8524 | 7809 | 6048 | 6443 | 7019 | 7381 | 5703 | 4077 |
3. | Geomatics Engg. | 60 | 4432 | 4675 | 7860 | 7832 | 7896 | 7344 | 5602 | 5895 | 6127 | 6178 | 4673 | 3349 |
4. | Deptt of Civil Engg. | 200 | 16564 | 16504 | 26799 | 26012 | 26520 | 24439 | 19147 | 20088 | 14080 | 15326 | 15038 | 11227 |
5. | Deptt of Chemistry | 61 | 4673 | 4837 | 7638 | 7492 | 7691 | 7047 | 5452 | 5802 | 6055 | 6155 | 4851 | 3539 |
6. | Deptt of Chemical Engg. | 119 | 8279 | 8993 | 14483 | 14212 | 14184 | 12947 | 9910 | 10587 | 11304 | 11627 | 9171 | 6542 |
7. | Deptt of Management Studies | 40 | 3420 | 3515 | 5592 | 5565 | 5645 | 5193 | 4087 | 4362 | 4648 | 4791 | 3823 | 2733 |
8. | Deptt of Earthquake Engg. | 66 | 5082 | 5152 | 8469 | 8332 | 8405 | 7690 | 5817 | 6213 | 6526 | 6860 | 5447 | 3894 |
9. | Deptt of Earth Science | 50 | 4225 | 4101 | 6499 | 6259 | 6256 | 5588 | 3041 | 3776 | 4302 | 4265 | 4284 | 3155 |
10. | Institute Computer Center | 32 | 2594 | 2711 | 4374 | 4476 | 4518 | 4127 | 3134 | 3424 | 2160 | 3595 | 2628 | 1913 |
11. | Water Resource Development & Management | 43 | 3995 | 3859 | 5937 | 5868 | 5928 | 5464 | 4280 | 4540 | 4802 | 4610 | 4052 | 2915 |
12. | Deptt of Electronics and Computer Engg. | 114 | 8817 | 8799 | 14097 | 13773 | 13928 | 12209 | 8834 | 8706 | 9152 | 9641 | 7527 | 5483 |
13. | Deptt of Electrical Engg. | 170 | 13280 | 14238 | 22854 | 22239 | 23054 | 21210 | 17422 | 17222 | 17002 | 16945 | 12940 | 9090 |
14. | Deptt of Humanities & Sciences | 35 | 3112 | 3098 | 4955 | 4787 | 4731 | 4313 | 3358 | 4313 | 3866 | 4055 | 3104 | 2344 |
15. | Deptt of Hydrology | 26 | 1968 | 1966 | 3081 | 3017 | 3024 | 2792 | 2134 | 2258 | 2368 | 2480 | 1934 | 1459 |
16. | Deptt of Maths & Physics | 60 | 4992 | 5213 | 8270 | 7996 | 8169 | 7447 | 5457 | 5147 | 5001 | 3828 | 2686 | 2305 |
17. | Deptt of Metallurgy | 159 | 12185 | 12285 | 19682 | 19197 | 19112 | 17834 | 13446 | 14355 | 15332 | 15894 | 12807 | 9318 |
18. | MCA block | 15 | 1368 | 1352 | 2114 | 2060 | 2056 | 1884 | 1473 | 1570 | 1647 | 1682 | 1282 | 953 |
19. | Institute Instrumentation Center | 22 | 1663 | 1718 | 2928 | 3018 | 3122 | 2867 | 2175 | 2292 | 2409 | 2444 | 1948 | 1262 |
20. | Deptt of Mechanical Engg. | 100 | 8658 | 8756 | 13746 | 13223 | 13486 | 12323 | 8692 | 9432 | 8546 | 8191 | 6776 | 4660 |
21. | Mahatma Gandhi Central Library | 42 | 2965 | 2995 | 4794 | 4781 | 4834 | 4465 | 3473 | 3715 | 3967 | 4036 | 3013 | 2329 |
22. | Lecture Hall-1,-2 | 30 | 2449 | 2713 | 4458 | 4296 | 4413 | 4084 | 3165 | 3359 | 3578 | 3618 | 2627 | 1668 |
23. | Lecture Hall Complex | 84 | 6196 | 6551 | 10454 | 10220 | 10485 | 9594 | 7481 | 7960 | 8467 | 8711 | 6698 | 5052 |
24. | Hafiz Mohd Ibrahim Building | 61 | 4624 | 4991 | 8333 | 8246 | 8480 | 7736 | 5911 | 6134 | 6282 | 6057 | 4419 | 3176 |
25. | Industrial Block | 48 | 3762 | 4033 | 6468 | 6576 | 6772 | 6238 | 4786 | 5022 | 5297 | 5306 | 3960 | 2728 |
26. | OP Jain Auditorium | 21 | 1715 | 1721 | 2712 | 2697 | 2719 | 2510 | 1948 | 2059 | 2201 | 2290 | 1833 | 1334 |
27. | RS wing | 46 | 3836 | 4035 | 6473 | 6384 | 6392 | 6051 | 4509 | 4868 | 5114 | 5074 | 3678 | 2545 |
Total | 1812 | 143,756 | 147,776 | 237,370 | 232,201 | 235,593 | 215,972 | 164,466 | 171,800 | 169,362 | 173,282 | 138,699 | 100,374 | |
Cumulative | 10,301,681 | 10,449,457 | 10,686,827 | 10,919,028 | 11,154,621 | 11,370,593 | 11,535,059 | 11,706,859 | 11,876,221 | 12,049,503 | 12,188,202 | 12,288,576 |
Genaration Data of year 2018
S.No. | Site (Departments / Centers) | Peak Power Output (kWp) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1. | Deptt of Hydro and Renewable Energy | 42 | 2559 | 3902 | 5395 | 4911 | 5084 | 4375 | 3514 | 3026 | 3585 | 5059 | 3876 | 3691 |
2. | Deptt of Architecture & Planning | 66 | 4010 | 6120 | 8918 | 8300 | 7838 | 6664 | 5661 | 4988 | 6219 | 9145 | 6704 | 6168 |
3. | Geomatics Engg. | 60 | 3398 | 5549 | 7989 | 7465 | 7751 | 6649 | 5310 | 4561 | 5442 | 7517 | 5189 | 4626 |
4. | Deptt of Civil Engg. | 200 | 11526 | 17695 | 24054 | 22806 | 23928 | 20401 | 16333 | 14644 | 17350 | 25628 | 19200 | 18431 |
5. | Deptt of Chemistry | 61 | 3514 | 5359 | 7343 | 7181 | 7480 | 6454 | 5247 | 4561 | 5317 | 7455 | 5480 | 5127 |
6. | Deptt of Chemical Engg. | 119 | 6627 | 10621 | 14739 | 13576 | 14042 | 12428 | 9538 | 8088 | 9823 | 14038 | 10224 | 9461 |
7. | Deptt of Management Studies | 40 | 2053 | 3944 | 5194 | 4725 | 4985 | 4542 | 3629.5 | 3299.3 | 3878.2 | 5353 | 4042 | 3792 |
8. | Deptt of Earthquake Engg. | 66 | 3812 | 5902 | 8527 | 7724 | 7951 | 6289 | 5576 | 4756 | 5668 | 7542 | 5967 | 5694 |
9. | Deptt of Earth Science | 50 | 3187 | 4821 | 6342 | 5789 | 6064 | 5121 | 4185 | 3666 | 4472 | 6484 | 4875 | 4679 |
10. | Institute Computer Center | 32 | 1923 | 3053 | 4543 | 4066 | 4289 | 3771 | 3032.2 | 2665.1 | 3121 | 4293.4 | 3084 | 2736 |
11. | Water Resource Development & Management | 43 | 3063 | 4448 | 6016 | 5450 | 5685 | 4906 | 4014.2 | 3551.7 | 4182 | 5880.1 | 4591 | 4415 |
12. | Deptt of Electronics and Computer Engg. | 114 | 6526 | 9911 | 13684 | 12820 | 13136 | 11429 | 9151 | 8012 | 9586 | 13545 | 10089 | 9603 |
13. | Deptt of Electrical Engg. | 170 | 9404 | 14584 | 21436 | 20094 | 20844 | 17689 | 14719 | 12676 | 14900 | 20890 | 14977 | 13832 |
14. | Deptt of Humanities & Sciences | 35 | 2204 | 3324 | 4453 | 4204 | 4404 | 3785 | 3112 | 2669 | 3158 | 4807 | 3608 | 3435 |
15. | Deptt of Hydrology | 26 | 1531 | 2320 | 3123 | 2865 | 2979 | 2585 | 1998 | 1692 | 2113 | 2976 | 2301 | 2173 |
16. | Deptt of Maths & Physics | 60 | 3687 | 5788 | 7465 | 6870 | 7454 | 6369 | 3946 | 3792 | 4418 | 7776 | 5776 | 5205 |
17. | Deptt of Metallurgy | 159 | 8175 | 12570 | 17565 | 16166 | 16929 | 14498 | 11619 | 10245 | 13289 | 18723 | 14118 | 13439 |
18. | MCA block | 15 | 998 | 1545 | 2172 | 1989 | 2021 | 1648 | 1371 | 1222 | 1461 | 2076 | 1583 | 1478 |
19. | Institute Instrumentation Center | 22 | 1190 | 1937 | 3098 | 2604 | 2864 | 2398 | 1970 | 1757 | 2069 | 2801 | 1942 | 1761 |
20. | Deptt of Mechanical Engg. | 100 | 6238 | 9699 | 12989 | 11780 | 12196 | 10877 | 8624 | 7811 | 9650 | 13643 | 10089 | 9449 |
21. | Mahatma Gandhi Central Library | 42 | 2331 | 3546 | 4704 | 4366 | 4582 | 3981 | 3216 | 2823 | 3331 | 4557 | 3455 | 3274 |
22. | Lecture Hall-1,-2 | 30 | 1749 | 3005 | 4495 | 3516 | 4247 | 3648 | 2966 | 2570 | 3101 | 4348 | 2910 | 2345 |
23. | Lecture Hall Complex | 84 | 4994 | 7548 | 10127 | 9407 | 6484 | 8570 | 6891 | 6036 | 7202 | 9968 | 7474 | 7148 |
24. | Hafiz Mohd Ibrahim Building | 61 | 3455 | 5536 | 8923 | 7780 | 7954 | 6610 | 3896 | 4580 | 5358 | 7370 | 5244 | 4722 |
25. | Industrial Block | 48 | 2022 | 3376 | 4836 | 4525 | 4918 | 4836 | 3456 | 3808 | 4565 | 6276 | 4459 | 3815 |
26. | OP Jain Auditorium | 21 | 1345 | 2049 | 2795 | 2588 | 2645 | 2293 | 1858 | 1598 | 1893 | 2708 | 2034 | 1937 |
27. | RS wing | 46 | 2782 | 4502 | 6567 | 4007 | 6343 | 6567 | 4258 | 3467 | 4437 | 6158 | 4238 | 3871 |
Total | 1812 | 104,303 | 162,654 | 227,492 | 207,574 | 215,097 | 189,383 | 149,090 | 132,564 | 159,588 | 227,016 | 167,529 | 156,307 | |
Cumulative | 8,163,631 | 8,326,285 | 8,553,777 | 8,761,351 | 8,976,448 | 9,165,831 | 9,314,921 | 9,447,485 | 9,607,073 | 9,834,089 | 10,001,618 | 10,157,925 |
Genaration Data of year 2017
S.No. | Site (Departments / Centers) | Peak Power Output (kWp) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1. | Deptt of Hydro and Renewable Energy | 42 | 3535 | 4122 | 5486 | 5186 | 4899 | 4307 | 4002 | 3745 | 3785 | 4352 | 3019 | 2971 |
2. | Deptt of Architecture & Planning | 66 | 4611 | 6974 | 8407 | 8489 | 7447 | 6708 | 6355 | 6029 | 6092 | 7334 | 5142 | 4512 |
3. | Geomatics Engg. | 60 | 4701 | 5985 | 8271 | 7761 | 7401 | 6429 | 6055 | 5645 | 5652 | 6416 | 4291 | 3811 |
4. | Deptt of Civil Engg. | 200 | 16194 | 19118 | 24870 | 23961 | 21859 | 20098 | 19868 | 17578 | 17162 | 19926 | 13924 | 12959 |
5. | Deptt of Chemistry | 61 | 4933 | 5905 | 7863 | 7475 | 6743 | 6301 | 5947 | 5563 | 5673 | 6375 | 4448 | 3992 |
6. | Deptt of Chemical Engg. | 119 | 9042 | 10868 | 14495 | 13143 | 12789 | 12112 | 11660 | 10126 | 11298 | 11681 | 7885 | 7477 |
7. | Deptt of Management Studies | 40 | 3681 | 4243 | 5482 | 5281 | 4768 | 4476 | 4256 | 4034 | 4020 | 4502 | 3264 | 2941 |
8. | Deptt of Earthquake Engg. | 66 | 4733 | 5819 | 7904 | 7562 | 7458 | 6742 | 6329 | 5956 | 5975 | 7009 | 4904 | 4483 |
9. | Deptt of Earth Science | 50 | 4331 | 5086 | 6674 | 6201 | 5583 | 5155 | 4868 | 4473 | 4692 | 5515 | 4039 | 3649 |
10. | Institute Computer Center | 32 | 2680 | 3305 | 4414 | 4204 | 3837 | 3578 | 3373 | 3189 | 3259 | 3654 | 2498 | 2180 |
11. | Water Resource Development & Management | 43 | 4137 | 4620 | 5889 | 5661 | 5132 | 4836 | 4586 | 4318 | 4208 | 4934 | 3631 | 3549 |
12. | Deptt of Electronics and Computer Engg. | 114 | 9021 | 10833 | 14505 | 13608 | 12107 | 11845 | 10570 | 9911 | 10195 | 11588 | 8082 | 7448 |
13. | Deptt of Electrical Engg. | 170 | 12239 | 15378 | 20646 | 19809 | 18649 | 17398 | 16319 | 15966 | 15293 | 17264 | 11599 | 10397 |
14. | Deptt of Humanities & Sciences | 35 | 3147 | 3703 | 4929 | 4554 | 4061 | 3736 | 3569 | 3404 | 3491 | 4080 | 3818 | 2534 |
15. | Deptt of Hydrology | 26 | 1987 | 2360 | 3125 | 2984 | 2821 | 2521 | 2359 | 2203 | 2237 | 2542 | 1777 | 1711 |
16. | Deptt of Maths & Physics | 60 | 5313 | 6430 | 8450 | 7891 | 7149 | 6646 | 6190 | 5818 | 5503 | 6612 | 4718 | 4321 |
17. | Deptt of Metallurgy | 159 | 11264 | 13468 | 18196 | 16748 | 16144 | 14278 | 13331 | 12405 | 12453 | 13648 | 9541 | 9156 |
18. | MCA block | 15 | 1435 | 1435 | 1665 | 2017 | 1817 | 1679 | 1599 | 1528 | 1560 | 1787 | 1270 | 1088 |
19. | Institute Instrumentation Center | 22 | 1648 | 2137 | 3022 | 2941 | 2693 | 2468 | 2266 | 2120 | 2186 | 2369 | 1561 | 1384 |
20. | Deptt of Mechanical Engg. | 100 | 9080 | 10035 | 13066 | 12200 | 10920 | 10121 | 9665 | 9093 | 9264 | 10687 | 7702 | 7090 |
21. | Mahatma Gandhi Central Library | 42 | 3284 | 3888 | 5218 | 4962 | 4459 | 4106 | 3862 | 3597 | 3668 | 4078 | 2826 | 2659 |
22. | Lecture Hall-1,-2 | 30 | 3032 | 3321 | 4542 | 4284 | 3803 | 3517 | 3357 | 3146 | 3063 | 3659 | 2388 | 1882 |
23. | Lecture Hall Complex | 84 | 6409 | 7740 | 10363 | 9917 | 8908 | 8210 | 7078 | 7056 | 7687 | 8748 | 6163 | 5632 |
24. | Hafiz Mohd Ibrahim Building | 61 | 4919 | 6132 | 8504 | 8172 | 7357 | 6710 | 6304 | 6106 | 5077 | 6261 | 4855 | 4188 |
25. | Industrial Block | 48 | 3030 | 3726 | 4990 | 4921 | 4434 | 4085 | 3757 | 3393 | 3640 | 4055 | 2612 | 2171 |
26. | OP Jain Auditorium | 21 | 1826 | 2143 | 2828 | 2655 | 2395 | 2206 | 2077 | 1955 | 2099 | 2294 | 1523 | 1540 |
27. | RS wing | 46 | 3886 | 4994 | 6683 | 6274 | 5673 | 5156 | 4937 | 4657 | 4450 | 5229 | 3954 | 3044 |
Total | 1812 | 140,098 | 173,768 | 230,487 | 218,841 | 201,306 | 185,424 | 174,541 | 163,014 | 163,682 | 186,599 | 131,434 | 118,769 | |
Cumulative | 6,111,463 | 6,285,231 | 6,515,718 | 6,734,559 | 6,935,865 | 7,121,289 | 7,295,830 | 7,458,844 | 7,622,526 | 7,809,125 | 7,940,559 | 8,059,328 |
Genaration Data of year 2016
S.No. | Site (Departments / Centers) | Peak Power Output (kWp) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1. | Deptt of Hydro and Renewable Energy | 42 | 2886 | 4101 | 5036 | 5399 | 5137 | 4487 | 3678 | 3809 | 4254 | 4213 | 3356 | 3062 |
2. | Deptt of Architecture & Planning | 66 | 4510 | 6098 | 7790 | 8762 | 8153 | 7334 | 6171 | 6437 | 7289 | 7279 | 6062 | 4655 |
3. | Geomatics Engg. | 60 | 3771 | 5503 | 7213 | 8060 | 7708 | 6754 | 5594 | 5827 | 6314 | 6199 | 4891 | 3707 |
4. | Deptt of Civil Engg. | 200 | 12850 | 17570 | 22514 | 20791 | 23116 | 21293 | 17930 | 18462 | 20635 | 20584 | 16958 | 12991 |
5. | Deptt of Chemistry | 61 | 3809 | 5384 | 6823 | 7658 | 7671 | 6706 | 5587 | 5712 | 6775 | 6263 | 5049 | 3824 |
6. | Deptt of Chemical Engg. | 119 | 6827 | 9962 | 13001 | 14269 | 13751 | 12211 | 9811 | 10185 | 11386 | 11362 | 9206 | 6632 |
7. | Deptt of Management Studies | 40 | 2646 | 3746 | 4722 | 5289 | 5225 | 4755 | 3974 | 4046 | 4564 | 4470 | 3584 | 2708 |
8. | Deptt of Earthquake Engg. | 66 | 4105 | 6006 | 7505 | 8406 | 8069 | 7126 | 5786 | 6097 | 6856 | 6672 | 5442 | 4312 |
9. | Deptt of Earth Science | 50 | 3268 | 4463 | 5775 | 6389 | 6177 | 5415 | 4549 | 4680 | 5279 | 5304 | 4474 | 3432 |
10. | Institute Computer Center | 32 | 2089 | 3015 | 3825 | 4424 | 4303 | 3765 | 3202 | 3261 | 3627 | 3557 | 3838 | 2020 |
11. | Water Resource Development & Management | 43 | 3295 | 4412 | 5369 | 6041 | 5774 | 5075 | 4289 | 4408 | 4837 | 4916 | 4181 | 3450 |
12. | Deptt of Electronics and Computer Engg. | 114 | 7069 | 10138 | 12636 | 13592 | 13420 | 11713 | 9694 | 10042 | 11334 | 11314 | 9079 | 6974 |
13. | Deptt of Electrical Engg. | 170 | 9905 | 14416 | 18483 | 20263 | 20046 | 17891 | 15049 | 15596 | 17296 | 16622 | 13179 | 10042 |
14. | Deptt of Humanities & Sciences | 35 | 2404 | 3428 | 4288 | 4815 | 4632 | 4071 | 3414 | 3519 | 4004 | 3999 | 3280 | 2563 |
15. | Deptt of Hydrology | 26 | 1727 | 2445 | 2939 | 3144 | 3027 | 2650 | 2188 | 2245 | 2532 | 2471 | 1963 | 1741 |
16. | Deptt of Maths & Physics | 60 | 4170 | 5955 | 7453 | 7964 | 7910 | 6996 | 5909 | 6123 | 6828 | 6766 | 5495 | 4066 |
17. | Deptt of Metallurgy | 159 | 8917 | 13236 | 16965 | 18393 | 17787 | 15627 | 12775 | 13259 | 14655 | 14269 | 11163 | 10018 |
18. | MCA block | 15 | 1053 | 1427 | 1922 | 2023 | 1998 | 1705 | 1449 | 1521 | 1714 | 1701 | 1442 | 1069 |
19. | Institute Instrumentation Center | 22 | 1330 | 1922 | 2629 | 2998 | 2965 | 2591 | 2139 | 2197 | 2454 | 2297 | 1789 | 1314 |
20. | Deptt of Mechanical Engg. | 100 | 6699 | 9459 | 11604 | 12689 | 12183 | 10696 | 8900 | 9285 | 11019 | 10492 | 8873 | 6780 |
21. | Mahatma Gandhi Central Library | 42 | 2386 | 3579 | 4636 | 5082 | 5026 | 4314 | 3619 | 3679 | 4151 | 4031 | 3204 | 2486 |
22. | Lecture Hall-1,-2 | 30 | 2173 | 2954 | 3362 | 3485 | 2768 | 3577 | 3022 | 3141 | 3385 | 2952 | 2579 | 2645 |
23. | Lecture Hall Complex | 84 | 5330 | 7569 | 9575 | 10021 | 9983 | 8788 | 7360 | 7553 | 8550 | 8467 | 6883 | 5078 |
24. | Hafiz Mohd Ibrahim Building | 61 | 4040 | 5741 | 7103 | 8380 | 8034 | 7164 | 5792 | 5996 | 6710 | 6975 | 5034 | 3925 |
25. | Industrial Block | 48 | 2252 | 3420 | 4408 | 5594 | 4990 | 4388 | 3668 | 3769 | 4137 | 3975 | 2993 | 2098 |
26. | OP Jain Auditorium | 21 | 1417 | 1939 | 2437 | 2739 | 2965 | 2330 | 1944 | 1999 | 2180 | 2233 | 1866 | 1449 |
27. | RS wing | 46 | 3025 | 4407 | 5763 | 6528 | 6242 | 5490 | 4575 | 4747 | 5168 | 5036 | 3901 | 2848 |
Total | 1812 | 113,953 | 162,295 | 205,776 | 223,198 | 219,060 | 194,912 | 162,068 | 167,595 | 187,933 | 184,419 | 149,764 | 115,889 | |
Cumulative | 3,994,456 | 4,156,751 | 4,362,527 | 4,585,725 | 4,804,785 | 4,999,697 | 5,161,765 | 5,329,360 | 5,517,293 | 5,701,712 | 5,851,476 | 5,967,365 |
Genaration Data of year 2015
S.No. | Site (Departments / Centers) | Peak Power Output (kWp) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1. | Deptt of Hydro and Renewable Energy | 42 | 2374 | 3894 | 5194 | 5611 | 5580 | 4530 | 4199 | 3759 | 4584 | 4810 | 3788 | 2917 |
2. | Deptt of Architecture & Planning | 66 | 3638 | 6085 | 7908 | 8594 | 8326 | 6818 | 6435 | 5909 | 7430 | 7993 | 6390 | 4755 |
3. | Geomatics Engg. | 60 | 3131 | 5338 | 7452 | 7990 | 7937 | 6538 | 6113 | 5546 | 6732 | 6792 | 5276 | 3902 |
4. | Deptt of Civil Engg. | 200 | 10551 | 17341 | 23175 | 26221 | 25668 | 21081 | 19760 | 18239 | 22479 | 23380 | 18081 | 13672 |
5. | Deptt of Chemistry | 61 | 3402 | 5591 | 7542 | 7964 | 7949 | 6556 | 6156 | 5462 | 6741 | 7211 | 5399 | 4019 |
6. | Deptt of Chemical Engg. | 119 | 6500 | 10829 | 14667 | 15057 | 15166 | 12382 | 11511 | 10163 | 12639 | 13363 | 9897 | 7523 |
7. | Deptt of Management Studies | 40 | 2659 | 3865 | 5109 | 5384 | 5386 | 4493 | 4220 | 3774 | 4715 | 4897 | 3855 | 2857 |
8. | Deptt of Earthquake Engg. | 66 | 3684 | 6204 | 8203 | 8785 | 8726 | 7103 | 6575 | 5829 | 7271 | 7590 | 5594 | 4355 |
9. | Deptt of Earth Science | 50 | 2346 | 3931 | 5724 | 5777 | 5684 | 4342 | 4330 | 4156 | 5035 | 5393 | 4557 | 3420 |
10. | Institute Computer Center | 32 | 1650 | 3031 | 4117 | 4533 | 4419 | 3633 | 3442 | 3066 | 3823 | 3911 | 3037 | 2161 |
11. | Water Resource Development & Management | 43 | 2696 | 4385 | 5572 | 5992 | 5928 | 4433 | 3964 | 3713 | 5128 | 5414 | 4474 | 3506 |
12. | Deptt of Electronics and Computer Engg. | 114 | 5641 | 9341 | 13595 | 14195 | 13725 | 11020 | 9911 | 9450 | 11758 | 12345 | 9570 | 7475 |
13. | Deptt of Electrical Engg. | 170 | 8724 | 15001 | 20657 | 22269 | 22171 | 18281 | 17107 | 15245 | 18930 | 19378 | 14480 | 10571 |
14. | Deptt of Humanities & Sciences | 35 | 2112 | 3525 | 4702 | 4877 | 4795 | 3964 | 3743 | 3413 | 4224 | 4494 | 3518 | 2613 |
15. | Deptt of Hydrology | 26 | 1429 | 2345 | 3088 | 3244 | 3197 | 2631 | 2446 | 2194 | 2678 | 2823 | 2297 | 1701 |
16. | Deptt of Maths & Physics | 60 | 3564 | 5937 | 7980 | 8377 | 8274 | 6851 | 6498 | 5892 | 7267 | 7595 | 5884 | 4375 |
17. | Deptt of Metallurgy | 159 | 7419 | 12583 | 16905 | 18457 | 18296 | 14932 | 13891 | 12466 | 15117 | 13707 | 12471 | 9470 |
18. | MCA block | 15 | 432 | 511 | 554 | 1606 | 2056 | 1680 | 1606 | 1467 | 1809 | 1890 | 1497 | 1124 |
19. | Institute Instrumentation Center | 22 | 1129 | 1921 | 2722 | 2975 | 3004 | 2480 | 2279 | 2106 | 2594 | 2562 | 1916 | 1422 |
20. | Deptt of Mechanical Engg. | 100 | 5608 | 9223 | 12110 | 12713 | 12660 | 10335 | 9822 | 8855 | 11081 | 11470 | 9339 | 6993 |
21. | Mahatma Gandhi Central Library | 42 | 2340 | 3766 | 5206 | 5387 | 5343 | 4372 | 4074 | 3660 | 4455 | 4636 | 3615 | 2709 |
22. | Lecture Hall-1,-2 | 30 | 1646 | 2000 | 3513 | 3693 | 3635 | 2695 | 2765 | 2465 | 3031 | 3233 | 2358 | 2285 |
23. | Lecture Hall Complex | 84 | 4691 | 7827 | 10458 | 11041 | 10959 | 8974 | 8343 | 7452 | 9219 | 9686 | 7677 | 5718 |
24. | Hafiz Mohd Ibrahim Building | 61 | 3483 | 5863 | 7504 | 8216 | 8289 | 6832 | 6250 | 5837 | 7124 | 7306 | 5658 | 4201 |
25. | Industrial Block | 48 | 2014 | 3450 | 4708 | 5052 | 5106 | 4933 | 4233 | 3484 | 4323 | 4398 | 3380 | 2352 |
26. | OP Jain Auditorium | 21 | 1223 | 2000 | 2607 | 2924 | 2776 | 2283 | 2145 | 1931 | 2346 | 2495 | 1969 | 1504 |
27. | RS wing | 46 | 2667 | 4528 | 5874 | 6490 | 6409 | 5289 | 4970 | 4480 | 5490 | 5664 | 4204 | 3100 |
Total | 1812 | 96,753 | 160,315 | 216,846 | 233,424 | 231,464 | 189,461 | 176,788 | 160,013 | 198,023 | 204,436 | 160,181 | 120,700 | |
