Solar Photovoltaic Systems |
![]() |
|||
| S.No. | Site of Installation on roof tops | System Capacity (kWp) | 230 Wp Module (Nos.) | Actual System Capacity Installed (kWp) | 1 | Department of Hydro and Renewable Energy | 42 | 184 | 42.32 |
| 2 | Department of Hydrology | 26 | 115 | 26.45 |
| 3 | New Lecture Hall Complex | 84 | 368 | 84.64 |
| 4 | Earthquake Department | 66 | 289 | 66.47 |
| 5 | Department of Electronics & Computers | 114 | 496 | 114.08 |
| 6 | Department of Civil Engineering | 200 | 870 | 200.10 |
| 7 | Department of Mechanical Engineering | 100 | 436 | 100.28 |
| 8 | Department of Chemistry | 61 | 267 | 61.41 |
| 9 | Hafiz Mohd.Ibharhim Building | 61 | 267 | 61.41 |
| 10 | Water Resource Development & Mgmt. | 43 | 188 | 43.24 |
| 11 | MCA Block | 15 | 66 | 15.18 |
| 12 | Department of Chemical Engineering | 119 | 518 | 119.14 |
| 13 | Institute Computer Centre | 32 | 140 | 32.20 |
| 14 | Department of Humanities & Science | 35 | 154 | 35.42 |
| 15 | Department of Electrical Engineering | 170 | 741 | 170.43 |
| 16 | Department of Architecture & Planning | 66 | 289 | 66.47 |
| 17 | Department of Industrial Block | 48 | 210 | 48.30 |
| 18 | RS Wing | 46 | 201 | 46.23 |
| 19 | Mahatma Gandhi Cetral Library | 42 | 184 | 42.32 |
| 20 | Intitute Instrumentation Centre | 22 | 96 | 22.08 |
| 21 | OP Jain Auditorium | 21 | 92 | 21.16 |
| 22 | Department of Management Studies | 40 | 261 | 60.03 |
| 23 | Department of Metallurgy | 159 | 822 | 189.06 |
| 24 | Department of Math & Physics | 60 | 345 | 79.35 |
| 25 | Deptt Bio-Tech(Geomatics Engg) | 60 | 140 | 32.20 |
| 26 | Department of Earth Science | 50 | 135 | 31.05 |
| 27 | Lecture Hall 1 and 2 (Newton) | 30 | 36 | 8.28 |
| Total | 1812 kWp | 1819.3 kWp | ||
| (against PO for 1816) | ||||
Street Lights:
| Site of Installation | Numbers |
| With in IIT Campus | 100 |
