Status of Project
Energy Audit of Campus
- i. Undertaken in June 2009.
- ii. An entirely planned endeavor consisting of team visit to all Departments, Bhawans, Centers, etc.,
interviewing of key personnel, use of power analyzer, lux meters, software, etc. for Data Collection, Data
Analysis and Recommendations. - iii. Identification of areas of energy wastage and potential for energy savings.
- iv. Recommendations were made to improve energy efficiency and Cost-Benefit analysis was done.
Equipment | Number | Equipment | Number | |
TUBELIGHT(CONVENTIONAL CHOKE) | 13253 | COMPUTER(CRT) | 1263 | |
TUBELIGHT(ELECTRONIC CHOKE) | 2821 | COMPUTER(LCD) | 1234 | |
CFL | 5076 | Printer | 691 | |
LED FITTINGS | 10 | PROJECTOR_LCD | 72 | |
M.H. DOWNLIGHTER | 140 | PROJECTOR_OHP | 86 | |
INCANDESCENT LIGHTBULBS | 725 | SCANNER | 106 | |
FAN (ELECTRONIC REGULATOR) | 2949 | SPEAKER SYSTEM | 100 | |
FAN(RESISTANCE REGULATOR) | 5740 | REFRIGERATOR | 95 | |
WALL FAN | 216 | WATER COOLER | 214 | |
AC(SPLIT) | 133 | HEATER | 35 | |
AC(WINDOW) | 784 | GEYSER | 365 | |
ROOM COOLER | 236 | TELEVISION | 15 | |
ROOM HEATER | 210 | COFFEE MACHINE | 11 | |
WASHING MACHINE | 09 |
- * Key analysis included:
- - Equipment, Application, Location wise analysis of campus.
- - Separate analysis of Bhawans, Departments and Institute Central facilities.
Location wise Energy Consumption
Application wise Energy Consumption
- * Key Recommendations included:
- - Replacement of old appliances like monitors, lights, fan regulators, geysers, with energy efficient appliances.
- - Use of motion sensors and master switches.
- - Better practices for ACs.