Solar Water Heating SystemsInstructions for using Solar Water Heating System |
![]() |
|||
| (A) Bhawans (Hostels): | ||||
| S.No. | Site of Installation | No. of Students | Installation (LPD) | Approximate collector area (m2) |
| 1 | Ganga Bhawan | 567 | 11250 | 225 |
| 2 | Cautley Bhawan | 907 | 18750 | 375 |
| 3 | Radhakrishnan Bhawan | 624 | 4000 | 80 |
| 4 | Rajendra Bhawan | 800 | 17700 | 354 |
| 5 | Azad Bhawan | 499 | 10500 | 210 |
| 6 | Ravindra Bhawan | 509 | 11000 | 220 |
| 7 | Govind Bhawan | 606 | 15000 | 300 |
| 8 | Jawahar Bhawan | 642 | 13600 | 272 |
| 9 | Sarojini Bhawan | 251 | 5500 | 110 |
| 10 | Kasturba Bhawan | 700 | 30000 | 600 |
| 11 | Rajiv Bhawan | 630 | 30000 | 600 |
| Total | 167,300 | 3346 | ||
(B) Faculty and Staff Residences:
| Site of Installation | Installation (LPD) | Approximate collector area (m2) |
| Hill View Apartments | 11200 | 224 |
| Saraswati Kunj | 18000 | 360 |
| Vigyan kunj | 4200 | 84 |
| Govind puri | 5600 | 112 |
| Niti Nagar | 8000 | 160 |
| Amod Kunj | 4200 | 84 |
| Thomson Marg | 1000 | 20 |
| Vikas Nagar | 11800 | 76 |
| Solani Kunj | 42400 | 848 |
| Sheel Kunj | 21800 | 436 |
| Vikas Kunj | 57600 | 1152 |
| Canal View Appts | 20000 | 400 |
| New Teacher Hostel | 3200 | 64 |
| Old Teacher Hostel | 6000 | 120 |
| Hutment | 1200 | 24 |
| Amod Path | 1600 | 32 |
| Ravindra Lok | 3200 | 64 |
| Nirman Path (CBRI) | 800 | 16 |
| Total | 221,800 | 4436 |
(C) Guest Houses:
| Site of Installation | Installation (LPD) | Approximate collector area (m2) |
| Khosla International House | 12300 | 246 |
| Faculty Guest House (28 rooms) | 800 | 16 |
| Trainee Officers Hostal (72 inmates) | 3000 | 60 |
| IIT Hospital | 3000 | 60 |
| Niti Nagar Guest House | 1600 | 32 |
| Total | 20,700 | 414 |
(D) Married Student Hostels:
| Site of Installation | Installation (LPD) | Approximate collector area (m2) |
| GP Hostel | 6000 | 120 |
| EP Hostel | 2400 | 48 |
| Azad wing | 6000 | 120 |
| Total | 14,400 | 288 |
(E) Departments:
| Site of Installation | Installation (LPD) | Approximate collector area (m2) |
| Biotechnology Deptt | 10,000 | 200 |
| Total | 10,000 | 200 |
