Achievements
Students
| Sr.No. | Event | Year | Silver | Gold | Bronze | Total |
| 1. | 7th Annual Sports Meet, Rishikesh | 2011 | 13 | 10 | 5 | 28 |
| 2. | Deaf welfare Association, Dehradun | 2009 | 1 | 3 | -- | 4 |
| 3. | Regional Abilympic, National Abilympic Association of India, New Delhi | 2008 | 2 | 2 | 1 | 5 |
| 4. | Regional Abilympic, National Abilympic Association of India, New Delhi | 2007 | 2 | -- | 2 | 4 |
| 5. | Regional Abilympic, National Abilympic Association of India, New Delhi | 2006 | -- | -- | 2 | 2 |
