Dear All,
Session Chairs, Speakers, Contributory Authors, Other Participants, Volunteers, Sponsors and IIT Roorkee Community (Faculty, Staff and Administration)
COMPFLU-2018 (12th International Conference on Complex Fluids and Soft Matter) was organized by Department of Chemical Engineering at IIT Roorkee, Roorkee, India from December 6 - 9, 2018.
IUWSM-2018 (Indo-US Workshop on Soft Matter) was also organized, from December 9 - 11, 2018 at IIT Roorkee, as a part of Indo-US Science and Technology Forum (IUSSTF) Joint Centre on Engineering Applications of Designer Nanoparticle Assemblies (IUSSTF JC Award no.: IUSSTF/JC-034/2017).
On behalf of organizing committee, we would like to express our heartfelt thanks to each of you for your participation in COMPFLU-2018 and/or IUWSM-2018.
This edition of COMPFLU meeting had 300+ attendees with featured talks and posters in 13 scientific sessions. In addition, building on the soft matter industry session of last meeting, we had taken one step further to increase industry participation. We organized a corporate lecture and panel discussion prior to meeting and an industry workshop during meeting. Felicitation function for Prof. V.M. Naik (IIT Bombay) was also held during the meeting.
We take this opportunity to thank all the participants for making this a successful event. Special thanks to the session chairs in getting an excellent line of speakers and running the sessions. We also thank the poster evaluation committees and we congratulate all the best poster awardees (list is available on this page).
We duly acknowledge the support of our gold sponsor (IOCL), silver sponsors (Anton Paar and PSE), and poster award sponsors (ACS and RSC).
IUWSM-2018 hosted nine distinguished speakers with 50+ researcher participants from academia and industries. We acknowledge the support of IUSSTF and Dr. Guruswamy Kumaraswamy (CSIR-NCL Pune) and Dr. BLV Prasad (CSIR-NCL Pune) for hosting this event at IIT Roorkee. Thanks are due to all speakers for their excellent talks and all the attendees for being a great audience.
We hope that you enjoyed COMPFLU-2018 and/or IUWSM-2018 and our hospitality. We also believe that you used this opportunity to extend your existing networks.
We request you to provide your honest anonymous feedback by visiting the links available on top of this page. Photographs collected during the events are also available on this page.
We thank you in advance for your comments and suggestions. We assure you that due considerations shall be given on your feedback in organizing the future conferences and events.
Once again, we thank you for your participation in COMPFLU-2018/IUWSM-2018 at IIT Roorkee.
Last but not least, we acknowledge the support of Institute faculty members, staff and administration in making the events successful. Undoubtedly, our student volunteers have been the backbone in the success of the events.
Looking forward for COMPFLU-2019 at IISER Bhopal!
Best regards,
Gaurav Sharma, Prateek Kumar Jha & Ram Prakash Bharti
Conveners
COMPFLU-2018 and IUWSM-2018
COMPFLU is an international meeting for researchers in the interdisciplinary area of complex fluids and soft matter. COMPFLU meetings have been held in India, since 2002, to provide a forum for complex fluids or soft matter researchers from academia, research laboratories and industry to come together.
Like last few versions of CompFlu, we will have multiple parallel sessions. This will allow a larger number of speakers to be accommodated. This format also allows us the freedom to have some participation from outside the country, to showcase the research being done in the country. We hope to draw speakers from all disciplines physicists, chemists, biologists, engineers who work on theory, simulations and experimental investigations of soft matter.
The 12th COMPFLU meeting, COMPFLU-2018: 12th International Conference on Complex Fluids and Soft Matter is being organized and hosted at IIT Roorkee, Uttarakhand, starting from 6th-9th December 2018.
We are also planning to organize an Indo-US Workshop on Soft Matter (IUWSM) from 9th-11th December 2018 in conjunction with the meeting.
S.No. | Year | Organizing Institute(s) |
---|---|---|
Forthcoming COMPFLU Meetings: | ||
14. | 2020 | IIT Kanpur |
13. | 2019 | IISER Bhopal |
Current COMPFLU Meeting: | ||
12. | 2018 | IIT Roorkee More details... |
Previous COMPFLU Meetings: | ||
11. | 2017 | IIT Madras (Jointly with IIT Palakkad) More details... |
10. | 2016 | IIT Hyderabad (Jointly with TIFR Hyderabad, University of Hyderabad, and International Institute of Information Technology, Hyderabad) More details... |
9. | 2016 | CSIR-NCL Pune (Jointly with IISER Pune) More details... |
8. | 2014 | JNCSAR Bangalore |
7. | 2013 | IIT Delhi |
6. | 2012 | IIT Guwahati More details... |
5. | 2010 | IIT Madras More details... |
4. | 2008 | IIT Bombay |
3. | 2006 | IIT Kanpur |
2. | 2005 | NCL Pune |
1. | 2002 | IISc Bangalore |
COMPFLU-2018 plans to have the thirteen technical sessions. Complex fluids and soft matter researchers can enrich COMPFLU-2018 by sharing their exciting ideas through the following types of contributions/presentations:
Only one-page abstract submission shall be required for both invited and contributory talks. Full paper submission is not needed.
S. No. | Session Name | Sessions Chairs | Confirmed Invited Speakers |
---|---|---|---|
1. | Granular Matter |
|
|
2. | Polymers |
|
|
3. | Multiphase Flow |
|
|
4. | Instabilities and Transitions |
|
|
5. | Computational Methods |
|
|
6. | Rheology |
|
|
7. | Biological Materials |
|
|
8. | Microfluidics |
|
|
9. | Nanomaterials |
|
|
10. | Colloids and Interfaces |
|
|
11. | Soft Condensed Matter |
|
|
12. | Soft Matter in Industry (Only invited talks) |
|
|
13. | Transport Processes (No invited talk) |
|
|
S. No. | Abstract No. | Title | Authors ( |
Affiliation | Session | Status |
---|---|---|---|---|---|---|
1 | COMPFLU-2018-003 | SYNERGISTIC EFFECT OF GRAIN BOUNDARIES AND SUBSTITUTIONAL ADATOMS IN GRAPHENE: A NANO-MECHANICS STUDY | | IIT Roorkee | Nanomaterials | |
2 | COMPFLU-2018-004 | ENHANCEMENT OF FRACTURE TOUGHNESS FOR FUNCTIONALISED GRAIN BOUNDARIES IN GRAPHENE MONOLAYER: AN ATOMISTIC APPROACH | | IIT Roorkee | Nanomaterials | |
3 | COMPFLU-2018-005 | SYNERGISTIC EFFECT OF FUNCTIONALISATION AND STRAIN ENGINEERING ON THERMAL BEHAVIOUR OF GRAPHENE: A NANO-MECHANICS STUDY | | IIT Roorkee | Nanomaterials | |
4 | COMPFLU-2018-006 | SIMULATION OF THE GRANULAR FLOW OF CYLINDRICAL PARTICLES IN THE ROTATING DRUM | Shiliang Yang, Yuhao Sun and | Nanyang Technological University, Singapore; University of Cambridge, UK | Granular Matter | |
5 | COMPFLU-2018-007 | Atomistic Simulation Methods to Probe Slow Biophysical Processe | | University of New Hampshire | Computational Methods | |
6 | COMPFLU-2018-008 | INTERACTION OF AN ANTIMICROBIAL PEPTIDE WITH PHOSPHOLIPID MEMBRANES: EVIDENCE OF PORE FORMATION | | Jadavpur University | Biological Materials | |
7 | COMPFLU-2018-009 | CORRELATIONS BETWEEN SHORT- AND LONG-TIME RELAXATION IN COLLOIDAL SUPERCOOLED LIQUIDS AND GLASSES | | University of Pennsylvania | Soft Condensed Matter | |
8 | COMPFLU-2018-010 | SYNTHESIS OF POLYANILINE/GRAPHENE/MOS2 NANOCOMPOSITE ELECTRODE MATERIALS FOR HIGH PERFORMANCE ASYMMETRIC SUPERCAPACITOR | | IIT Guwahati | Nanomaterials | |
9 | COMPFLU-2018-011 | Solvent Triggered Biopolymer Thin Films: Mechanism & Applications | | IIT Madras | Soft Condensed Matter | |
10 | COMPFLU-2018-012 | GRAPHENE OXIDE BASED GELS AND THIN FILMS | | IIT Gandhinagar | Nanomaterials | |
11 | COMPFLU-2018-013 | Transitions to different types of turbulence in a soft-walled channel. | | IISc Bangalore | Instabilities And Transitions | |
12 | COMPFLU-2018-014 | DYNAMICS OF SELF-REWETTING THIN LQUID FILMS ON CHEMICALLY PATTERNED SURFACES | | IIT Madras | Instabilities And Transitions | |
13 | COMPFLU-2018-015 | Why are Ice Templated Inorganic-Polymer Hybrids Flexible? | | CSIR - NCL Pune | Polymers | |
14 | COMPFLU-2018-016 | Localization of nanoparticles in micro-phase separated block copolymer | Paresh Chokshi and | IIT Delhi | Polymers | |
15 | COMPFLU-2018-017 | Polymer mediated interaction between functionalized clay nanosheets | Paresh Chokshi and | IIT Delhi | Nanomaterials | |
16 | COMPFLU-2018-018 | Energy spectra of 2D bouyancy driven bubbly flows | | TIFR Hyderabad | Multiphase Flow | |
17 | COMPFLU-2018-019 | Effect of forced vibration on Laminar forced convection heat transfer of non-isoviscous nanofluid | | Bhilai Institute of Technology Durg; VEC Lakhanpur, Ambikapur | Transport Processes | |
18 | COMPFLU-2018-020 | Label-Free Upconverting-Film Platform for Ultra Sensitive and Selective AsIII Detection | Suman Duhan, Kedar Sahoo, Sudhir Kumar Singh and | Thapar University, Patiala; IIT (BHU) Varanasi | Nanomaterials | |
19 | COMPFLU-2018-021 | Bioactive Liquid Crystal Droplets | | IIT Bombay | Colloids And Interfaces | |
20 | COMPFLU-2018-022 | Inertial migration of an electrophoretic rigid sphere in a Poiseuille flow | | IIT Madras | Microfluidics | |
21 | COMPFLU-2018-023 | Elasto-inertial transition in pipe flow of polymer solutions | | IIT Ropar | Instabilities And Transitions | |
22 | COMPFLU-2018-024 | INTERFACIAL PHENOMENA IN MICROFLUIDICS | | IIT Madras | Microfluidics | |
23 | COMPFLU-2018-025 | Effect of initial condition on the trajectory of a free falling plate. | | IIT Guwahati | Instabilities And Transitions | |
24 | COMPFLU-2018-026 | In Situ Observation of Hierarchical Self-Assembly of Colloidal Nanoplatelets | | University of Hyderabad | Soft Condensed Matter | |
25 | COMPFLU-2018-027 | Cells in Microgels: 3D Printed Microtissues and Single Cell Migration | | Princeton University; University of Florida | Biological Materials | |
26 | COMPFLU-2018-028 | Use of surface-active colloids to suppress wettability-directed interfacial dynamics | Shantharama and | IIT Madras | Colloids And Interfaces | |
27 | COMPFLU-2018-030 | DYNAMICAL HETROGENEITIES IN POLYMER MELTS | | IIT Roorkee | Soft Condensed Matter | |
28 | COMPFLU-2018-031 | SYNTHESIS AND CHARACTERIZATION OF ORGANO-CLAYS AND ITS POTENTIAL APPLICATION | | CSIR - NCL Pune | Colloids And Interfaces | |
29 | COMPFLU-2018-032 | ELECTRONEMATODYNAMIC INSTABILITIES OF THIN NEMATIC LIQUID CRYSTAL FILMS | | IIT Guwahati | Instabilities And Transitions | |
30 | COMPFLU-2018-033 | Effect of core shell thickness of Iodine doped polyisoprene modified TiO2 nanoparticles on photocatalytic activity | | NIT Calicut | Soft Condensed Matter | |
31 | COMPFLU-2018-034 | Structural and dielectric relaxation study of Polyvinyl alcohol-Titanium dioxide composite films | | G H Raisoni Institute of Engineering and Technology Nagpur; Rashtrasant Tukadoji Maharaj Nagpur University; Priyadarshini College of Engineering, Nagpur | Nanomaterials | |
32 | COMPFLU-2018-035 | Curvature instability of chiral colloidal membranes on crystallization | | IISc Bangalore; IIT Bombay; Raman Research Institute Bangalore | Instabilities And Transitions | |
33 | COMPFLU-2018-036 | PHOTOACTIVE COORDINATION POLYMERS AS SMART ENERGY MATERIAL | | IIT (ISM) Dhanbad | Nanomaterials | |
34 | COMPFLU-2018-037 | Modelling the viscoelastic response of polymer fibers | | CSIR - NCL Pune; Aditya Birla Science and Technology Company Pvt. Ltd | Polymers | |
35 | COMPFLU-2018-038 | Hydrated Ionic Liquids: A Novel Class of Solvents in Long-term DNA Stability | | IIT Madras | Soft Condensed Matter | |
36 | COMPFLU-2018-039 | EFFICIENT MICRO EXTRACTION PROCESS EXPLOITING SPONTANEOUS INTERFACIAL CONVECTION DRIVEN BY MARANGONI AND ELECTRIC FIELD INSTABILITY: A COMPUTATIONAL FLUID DYNAMICS STUDY | | IIT Guwahati; Ural Federal University Russia | Instabilities And Transitions | |
37 | COMPFLU-2018-040 | EFFECTS OF FLUID-STRUCTURE-INTERACTION AND SURFACE HETEROGENEITY ON THE ELECTROPHORESIS OF FINITE SIZED MICROPARTICLES | | IIT Guwahati | Microfluidics | |
38 | COMPFLU-2018-041 | EFFECT OF SHAPE ON THE MOVEMENT OF AN INTRUDER OBJECT IN DENSE GRANULAR MEDIUM | | IIT Guwahati | Granular Matter | |
39 | COMPFLU-2018-042 | Effects of surface roughness on flow of granular materials modeled as a non-linear fluid | | NIT Rourkela; University of Regina, Canada | Granular Matter | |
40 | COMPFLU-2018-043 | Molecular Modelling Insights of Deep Eutectic Mixtures as Media for Extractive and Thermal Applications | Mood Mohan, Pyarimohan Dehury, Rupesh Verma and | IIT Guwahati | Computational Methods | |
41 | COMPFLU-2018-044 | CRYSTALLIZATION OF BINARY POLYMER BLENDS | | IIT Guwahati | Polymers | |
42 | COMPFLU-2018-045 | Simulation of dense and loose granular flow through a vertical channel using the discrete element method (DEM) | | IISc Bangalore | Granular Matter | |
43 | COMPFLU-2018-046 | VISCOUS FINGERING INSTABILITY IN FLOW THROUGH POROUS MEDIA | | IIT Delhi | Instabilities And Transitions | |
44 | COMPFLU-2018-047 | Development of Transparent Nanostructured Superhydrophobic Coating on Glass and Evaluation of Anti-Dust Properties | | Graphic Era University | Nanomaterials | |
45 | COMPFLU-2018-048 | SYNTHYSIS AND ANALYSIS OF PHYSICOCHEMICAL PROPERTIES OF BIOMOLECULE MEDIATED SOFT HYDROGELS | | IIT Roorkee | Nanomaterials | |
46 | COMPFLU-2018-049 | RUPTURE AND REBINDING DYNAMICS IN MODEL POLYMER SYSTEMS | | IIT Roorkee | Polymers | |
47 | COMPFLU-2018-050 | The Structure and Dynamics of Polymer Nanocomposites | | IIT Kanpur | Polymers | |
48 | COMPFLU-2018-051 | Microstructure and Rheology of Shear-thinning and Shear-thickening suspensions | Ajeeth Prabhu and | IIT Guwahati | Rheology | |
49 | COMPFLU-2018-052 | Colloidal Interaction of Asphaltene with Silica Surfaces | | IIT Delhi | Soft Condensed Matter | |
50 | COMPFLU-2018-053 | DNA SUPPORTED GRAPHENE QUANTUM DOTS FOR Ag ION SENSING | Debabrata Mandal, | IIT Kharagpur | Polymers | |
51 | COMPFLU-2018-054 | ANALYSIS OF MORPHOLOGICAL EVOLUTION AND READJUSTING EFFECTS IN CLUSTER-CLUSTER AGGREGATION OF AuNPs USING SHANNON ENTROPY | | IIT Kharagpur | Colloids And Interfaces | |
52 | COMPFLU-2018-055 | MAGNETIC FIELD INDUCED STRUCTURAL TRANSITIONS IN CHARGED MAGNETIC NANOEMULSION | | Indira Gandhi Centre for Atomic Research | Colloids And Interfaces | |
53 | COMPFLU-2018-056 | Learning from the bugs: A primer on microbial colloids | | University of Luxembourg | Biological Materials | |
54 | COMPFLU-2018-057 | Thermodynamics, Kinetics and Solution Structure Ensemble of Small Therapeutic Proteins Using Metadynamics | | IIT Delhi | Computational Methods | |
55 | COMPFLU-2018-058 | Rational Design of Branched Gold nanostructures with Enhanced Catalytic, Photothermal and SERS Activities | | University of Madras | Nanomaterials | |
56 | COMPFLU-2018-059 | SEDIMENTATION ASSISTED SEPARATION OF PLASMA FROM WHOLE BLOOD IN ELASTOCAPILLARY FLOW | | IIT Madras | Colloids And Interfaces | |
57 | COMPFLU-2018-060 | Magnetic field tunable thermal transport in ferrofluids: Effect of polydispersity | | Indira Gandhi Center for Atomic Research | Colloids And Interfaces | |
58 | COMPFLU-2018-061 | PROBING THE INTERACTIONS BETWEEN NANOPARTICLE-STABILIZED OIL-IN-WATER MAGNETIC NANOEMULSION DROPLETS: EFFECT OF VARIATIONS IN pH AND IONIC STRENGTH | | Indira Gandhi Center for Atomic Research | Colloids And Interfaces | |
59 | COMPFLU-2018-062 | A COMPUTATIONAL STUDY ON THE EFFECT OF SWIRLING FLOW IN A BIFURCATED ARTERIES | | M S Ramaiah Institute of Technology Bangalore; NIT Karnataka | Transport Processes | |
60 | COMPFLU-2018-063 | Variation in Microscopic Structures and Dynamics of Glassy Disordered Domains with Increase of Impurity in Lennard-Jones Liquids | | IIT Mandi | Soft Condensed Matter | |
61 | COMPFLU-2018-064 | STRUCTURAL BIFURCATION ANALYSIS OF UNSTEADY FLOW SEPARATION FROM SHEAR FLOW PAST CIRCULAR CYLINDER AT LOW REYNOLDS NUMBER | Atendra Kumar and | IIT Mandi | Instabilities And Transitions | |
62 | COMPFLU-2018-065 | Bacterial chromosome organization: special crosslinks, confinement by cell wall and molecular crowders play the pivotal roles. | | IISER Pune | Biological Materials | |
63 | COMPFLU-2018-066 | Dynamical heterogeneities of chemically confined hydrated water near lipid membranes at room temperature | | IIT Jodhpur, TIFR Hyderabad | Soft Condensed Matter | |
64 | COMPFLU-2018-067 | ALL ATOM AND COARSE GRAINED MOLECULAR DYNAMICS SIMULATIONS OF ASYMMETRIC MIXED SURFACTANT BILAYERS | | IIT Jodhpur | Soft Condensed Matter | |
65 | COMPFLU-2018-068 | Numerical analysis of heat transfer in annulus tube with non-Newtonian nanofluids for different eccentricity | | NIT Uttarakhand | Transport Processes | |
66 | COMPFLU-2018-069 | INVESTIGATION OF THERMAL CONDUCTIVITY OF WATER BASED Fe3O4 MAGNETIC NANOFLUIDS | | IIT Roorkee | Colloids And Interfaces | |
67 | COMPFLU-2018-070 | RHEOLOGICAL STUDY OF COAL WATER SLURRY FUEL(CWSF) | Sonali Tajane, | VNIT Nagpur | Rheology | |
68 | COMPFLU-2018-071 | An experimental study of the effects of the solvent microstructure on the aging and jamming dynamics of aqueous Laponite suspensions | | Raman Research Institute | Colloids And Interfaces | |
69 | COMPFLU-2018-072 | POLYDISPERSITY INDUCED DYNAMICAL HETEROGENEITIES IN A COLLOIDAL SUSPENSION APPROACHING KINETIC ARREST | | Raman Research Institute | Colloids And Interfaces | |
70 | COMPFLU-2018-073 | Study of instabilities at the interface between a Newtonian and a non Newtonian fluid in quasi two dimensional geometry | | Raman Research Institute | Instabilities And Transitions | |
71 | COMPFLU-2018-074 | Discrete Element Method Simulation of Projectile Impacts into a Granular Bed | Punyashlok Panda and | IIT Dharwad | Granular Matter | |
72 | COMPFLU-2018-075 | Liquid-Liquid Interfacial Structure in the Solvent Extraction of Rare Earth Elements by a Phosphoric Acid Ligand | | Tata Research Development and Design Centre, TCS Research | Computational Methods | |
73 | COMPFLU-2018-076 | LATTICE BOLTZMANN SIMULATION OF A SINGLE WET AGGREGATE OF SPHERICAL AND NON-SPHERICAL PARTICLES UNDER SHEAR | | IIT Delhi | Transport Processes | |
74 | COMPFLU-2018-077 | DIP COATING OF COLLOIDAL PARTICULATE SUSPENSIONS ON POROUS ALUMINA SUBSTRATES | | IIT Madras | Soft Condensed Matter | |
75 | COMPFLU-2018-078 | DYNAMICS OF TWO SIDE-BY-SIDE MOVING INTRUDERS IN DENSE GRANULAR MEDIUM | | IIT Guwahati | Granular Matter | |
76 | COMPFLU-2018-079 | STATISTICS OF THE THERMAL DISSIPATION RATE AND HEAT TRANSPORT IN TWO-DIMENSIONALTURBULENT RAYLEIGH-BERNARD CONVECTION | | IIT Guwahati | Instabilities And Transitions | |
77 | COMPFLU-2018-080 | PREDICTION OF RESIDUAL STRESSES IN SOFT GLASSY MATERIALS USING A MULTI-MODE STRUCTURAL KINETIC MODEL | | IIT Kanpur | Rheology | |
78 | COMPFLU-2018-081 | Structure and dynamics of water on the graphene oxide surfaces: A molecular dynamics study | | IISc Bangalore | Computational Methods | |
79 | COMPFLU-2018-082 | STUDY OF TRANSIENT ELECTROKINETIC FLOWS | Himadri S. Basu, Supreet S. Bahga and | IIT Bhubaneswar; IIT Delhi | Microfluidics | |
80 | COMPFLU-2018-083 | Modelling complex soft and biomaterials | | IISc Bangalore | Soft Condensed Matter | |
81 | COMPFLU-2018-084 | A LBM STUDY OF NON-NEWTONIAN FLUID FLOW PAST A CIRCULAR CYLINDER | | IIT Mandi; IIT Dharwad | Transport Processes | |
82 | COMPFLU-2018-085 | BREAST CANCER THERAPY AND CELL IMAGING USING CURCUMIN-LOADED GRAPHENE DERIVATIVE | | IIT Kharagpur | Nanomaterials | |
83 | COMPFLU-2018-086 | Rheology of Steady Dense Cohesionless Granular Flows | | IIT Goa; IIT Bombay | Granular Matter | |
84 | COMPFLU-2018-087 | Hydrodynamic resistance due to polymer-induced elastic turbulence in microfluidic serpentine flows | | Texas Tech University | Microfluidics | |
85 | COMPFLU-2018-088 | Model-Based Predictions Of Particle Phase Velocity Statistics In A Particle-Laden Turbulent Shear Flow | Partha Sarathi Goswami and | IIT Bombay | Multiphase Flow | |
86 | COMPFLU-2018-089 | PAIR PROBABILITY OF RAPIDLY SETTLING PARTICLE PAIRS IN A TURBULENT FLOW | | IIT Madras | Multiphase Flow | |
87 | COMPFLU-2018-090 | Holographic rheology of viscoelastic fluids in microfluidic geometries | | Texas Tech University | Rheology | |
88 | COMPFLU-2018-091 | Synthesis, characterization and physicochemical properties of ultra-small (r<2 nm), digestively ripened copper oxide quantum dots | | IIT Madras | Nanomaterials | |
89 | COMPFLU-2018-092 | THERMAL RESPONSE OF GLASS-FORMING LIQUIDS | | IMSc Chennai; Heinrich-Heine-University Duesseldorf, Germany | Soft Condensed Matter | |
90 | COMPFLU-2018-093 | GREEN SYNTHESIS OF SILVER NANOPARTICLES USING CITRUS LIMETTA PEELS AND ITS ANTIBACTERIAL AND ANTICANCER ACTIVITY | | IIT Roorkee | Nanomaterials | |
91 | COMPFLU-2018-094 | Improvement of the coalescence performance of two aqueous drops in oil under electric field | | IIT Bombay | Multiphase Flow | |
92 | COMPFLU-2018-095 | Microscopic evidences of violation of Stokes-Einstein and Debye-Stokes-Einstein relations in a glass forming linear polymer melt | | IIT Mandi | Soft Condensed Matter | |
93 | COMPFLU-2018-096 | A MOLECULAR SIMULATION APPROACH FOR THE DEVELOPMENT OF PRESSURE - SENSITIVE ADHESIVES BASED ON ACRYLATED EPOXIDIZED LINSEED OIL | | IIT Roorkee | Computational Methods | |
94 | COMPFLU-2018-097 | EXPERIMENTS AND MODELING OF DISSOLUTION BEHAVIOR OF pH-RESPONSIVE FORMULATIONS | | IIT Roorkee | Polymers | |
95 | COMPFLU-2018-098 | Modelling of heat and mass transfer of oxidative steam reforming of ethanol in steam reformer | | IIT Ropar | Transport Processes | |
96 | COMPFLU-2018-099 | RHEOLOGY OF OIL-WATER INTERFACE UNDERGOING SPONTANEOUS EMULSIFICATION | Ekta Sharma, Rochish Thaokar and | IIT Bombay | Rheology | |
97 | COMPFLU-2018-100 | CREEPING FLOW AROUND AN INCLINED SQUARE CYLINDER FALLING IN YIELD-STRESS FLUIDS | | IIT Ropar | Transport Processes | |
98 | COMPFLU-2018-101 | UTILIZATION OF PHOTOLUMINESCENT CARBON DOTS FOR DETECTING Cr6+ IONS | | IIT Guwahati | Nanomaterials | |
99 | COMPFLU-2018-102 | Correlation between lipid dynamics and structural changes in pore forming protein Listeriolysin O | | IISc Bangalore | Biological Materials | |
100 | COMPFLU-2018-103 | Exploring BSA-Zinc interaction: A Molecular Dynamics Study | | IIT Guwahati | Computational Methods | |
101 | COMPFLU-2018-104 | VELOCITY AUTOCORRELATION FUNCTION IN UNIFORMLY HEATED GRANULAR GAS | | Jamia Millia Islamia New delhi; JNU New Delhi | Granular Matter | |
102 | COMPFLU-2018-105 | Glass Transition in Supercooled Liquids with Medium Range Crystalline Order | Indrajit Tah, Shiladitya Sengupta, Srikanth Sastry, Chandan Dasgupta and | TIFR Hyderabad; University of Tokyo, Japan; IISc Bangalore; ICTSc Bangalore, JNCASR Bangalore | Soft Condensed Matter | |
103 | COMPFLU-2018-106 | MOLECULAR SIMULATIONS OF pH-RESPONSIVE FORMULATIONS FOR ANTICANCER DRUG DELIVERY | | IIT Roorkee | Polymers | |
104 | COMPFLU-2018-107 | Phase transitions in 2-dimensional bent-core nematics | | University of Hyderabad, Hyderabad. | Soft Condensed Matter | |
105 | COMPFLU-2018-108 | DISCONTINUOUS ATTENUATION IN FLUID PHASE TURBULENCE INTENSITY IN A WALL BOUNDED PARTICLE LADEN FLOW | | IIT Bombay, IISc Bangalore | Multiphase Flow | |
106 | COMPFLU-2018-109 | Silo Flow Of Inelastic Dumbbells; Clogging And Its Reduction | | IIT Guwahati | Granular Matter | |
107 | COMPFLU-2018-110 | Break-up of radially expanding liquid sheet | | IIT Bombay | Instabilities And Transitions | |
108 | COMPFLU-2018-111 | MINIATURIZATION OF PATTERNS UNDER ATTRACTIVE TOP SURFACE INCASE OF INHOMOGENEOUS LIQUID THIN FILMS | | IIT Delhi | Soft Condensed Matter | |
109 | COMPFLU-2018-112 | Analysis of Pulsatile flow and heat transfer around a heated semi-circular cylinder | | IIT Roorkee | Transport Processes | |
110 | COMPFLU-2018-113 | EXPERIMENTAL AND POPULATION BALANCE MODELING ON SPIRAL TYPE AIR JET MILL: DRY BATCH MILLING PROCESS | | IIT Bombay; Homi Bhabha National Institute, Bombay | Granular Matter | |
111 | COMPFLU-2018-114 | Effect of gap ratio on flow past two heated tandem circular cylinders. | | IIT Roorkee | Transport Processes | |
112 | COMPFLU-2018-115 | Characterization of Stratified Flow of non-Newtonian Fluid in Narrow Channels | | IIT Delhi | Microfluidics | |
113 | COMPFLU-2018-116 | DYNAMICS AND FRAGILITY VARIATION IN ATHERMAL POLYMER NANOCOMPOSITES: ROLE OF NANOPARTICLE DISPERSION | | IISc Bangalore; University of Freiburg, Germany | Polymers | |
114 | COMPFLU-2018-117 | HYDRODYNAMICS OF CHANNEL-SIZE BUBBLES IN GAS-LIQUID FLOW IN CAPILLARIES | Sadhana Kumari and | IIT Guwahati | Multiphase Flow | |
115 | COMPFLU-2018-118 | Anomalous glassy relaxation and its relation to local structure in phase separated systems. | Anna Varughese, Jalim Singh and | IIT Mandi | Soft Condensed Matter | |
116 | COMPFLU-2018-119 | CRACKING IN DRYING FILMS OF POLYMER SOLUTIONS | | IIT Bombay | Polymers | |
117 | COMPFLU-2018-120 | HIGH SPEED IMAGING OF RAYLEIGH BREAKUP OF CHARGED DROPLETS LEVITATED IN AN ELECTRODYNAMIC BALANCE | | IIT Bombay | Instabilities And Transitions | |
118 | COMPFLU-2018-121 | Drug encapsulation and release from swellable chitosan hydrogel spheres | | IIT Roorkee | Polymers | |
119 | COMPFLU-2018-122 | THE STUDY OF LIQUID-LIQUID INTERFACIAL FREE ENERGY OF GERMANIUM BY CLEAVING WALL METHOD | | RBS Engineering College, Agra; Thapar IET Patiala | Computational Methods | |
120 | COMPFLU-2018-123 | THEORY AND SIMULATIONS OF RAYLEIGH BREAKUP OF A CHARGED VISCOUS LIQUID DROP | | IIT Bombay | Instabilities And Transitions | |
121 | COMPFLU-2018-124 | SYNTHESIS, CHARACTERIZATION AND CURING STUDIES OF BIO-BASED EPOXY RESIN AND IMIDO-AMINE CURING AGENT | | NIT Hamirpur | Polymers | |
122 | COMPFLU-2018-125 | Synthesis and Electrical Transport Properties of V2O5 Nanostructure | Mukesh C Bhatnagar, | IIT Delhi | Nanomaterials | |
123 | COMPFLU-2018-126 | Plasmofluidic Assembly of Colloids | | IISER Pune | Nanomaterials | |
124 | COMPFLU-2018-127 | Chemotaxis of ciliated microorganisms | | IIT Kharagpur | Soft Condensed Matter | |
125 | COMPFLU-2018-128 | Modeling the rheological response of functionalized amino acid based supramolecular hydrogels | | IIT Madras; CSIR - CLRI Chennai | Rheology | |
126 | COMPFLU-2018-129 | Experimental investigation of alkaline flooding in porous micro-models | | IIT Guwahati | Microfluidics | |
127 | COMPFLU-2018-130 | A PHYSICS-MOTIVATED UNIFIED EFFECTIVE MODEL FOR FLOWS OVER ROUGH, POROUS AND POROELASTIC WALLS | | IIT Goa; KTH Royal Institute of Technology, Sweden | Computational Methods | |
128 | COMPFLU-2018-131 | Internal motion inside settling liquid droplets | | IIT Guwahati | Multiphase Flow | |
129 | COMPFLU-2018-132 | Dynamics of Cracking in Drying Colloidal Films | | IIT Bombay | Colloids And Interfaces | |
130 | COMPFLU-2018-133 | Repulsive interaction induces fibrillization in amylin protein | Suparana Khatun, Kumari Shikha, Agneyo Ganguly, Nisha Pawar and | IIT Kharagpur | Biological Materials | |
131 | COMPFLU-2018-134 | PRESSURE FLOW INSTABILITIES IN THIXOTROPIC YIELD STRESS FLUIDS | | IIT Kanpur | Instabilities And Transitions | |
132 | COMPFLU-2018-135 | Drop-size distribution in a radially expanding liquid sheet | | IIT Bombay | Instabilities And Transitions | |
