Kumar, Ravi
Multiple Posts
From | Period | Position | Organisation |
---|---|---|---|
2019-01-01 | Ongoing | Dean (Administration) | IIT Roorkee |
2020-08-31 | Ongoing | Chairman, Refrigeration and Air-conditioning Committee, Bureau of Indian Standards (BIS) | Indian Institute of Technology, Roorkee |
2020-08-31 | Ongoing | Member, Technical Committee, Evaporative Cooling, American Society of Heating Refrigeration and Airconditioning (ASHRAE) | Indian Institute of Technology, Roorkee |
2017-01-01 | Ongoing | Prof.-in-charge (Safety) | IIT Roorkee |
2013-01-01 | Ongoing | Chairman,Refrigeration & Air-conditioning Committee | Bureau of Indian Standard, New Delhi |
2010-01-01 | 5 years | Coordinator, Technology Incubation and Entrepreneurship Development Society (TIDES) | IIT Roorkee |
2010-01-01 | 5 years | Coordinator, Science & Technology Entrepreneurship Park (STEP) | IIT Roorkee |
2018-01-01 | Ongoing | Chairman (Centre Reseach Committee) | Centre of Excellence in Disaster Mitigation and Management, IIT Roorkee |
2010-01-01 | 5 years | Chief Warden | IIT Roorkee |
2004-01-01 | 9 years | Staff Advisor (Sports) | IIT Roorkee |
2004-01-01 | 3 years | Vice-chairman (Grading & Registration) | IIT Roorkee |
2006-01-01 | 5 years | Member IPR Cell | IIT Roorkee |
2006-01-01 | 5 years | Member TepTech | IIT Roorkee |
2004-01-01 | 4 years | Office-in-charge | Refrigeration & AIr-conditioning Section, IIC, IIT Roorkee |
2003-01-01 | 6 years | Member, Editorial Committee | SciTech Magazine, IIT Roorkee |
2003-01-01 | 7 years | Member, Editorial Committee | Institute Annual Report, IIT Roorkee |
2004-01-01 | 3 years | Warden | IIT Roorkee |
Honors and Awards
Award | Institute | Year |
---|---|---|
Outstanding Teacher | Indian Institute of Technology Roorkee | 2011 |
Star Performer | Indian Institute of Technology Roorkee | 2006 |
Star Performer | Indian Institute of Technology Roorkee | 2005 |
Star performer | Indian Institute of Technology Roorkee | 2004 |
Educational Details
Degree | Subject | University | Year |
---|---|---|---|
B.E. | Mechancial | REC, Bhopal | 1987 |
M.Tech. | Thermal Engg. | REC, Bhopal | 1990 |
Ph..D. | Mechanical | University of Roorkee | 2000 |
Sponsored Research Projects
Topic | Funding Agency | Start Date | Period |
---|---|---|---|
Sustainable Technologies fr Distributed Level Application and Energy Support to Rural Development- 2 | DST and Univ of Trento, Italy | 2019-01 | Ongoing |
Enhancement of Inside Tube Flow Boiling Heat Transfer of Eco-friendly Refrigerants | DST | 2016-01 | Ongoing |
Experimental Investigation of 700 MWe Specific Full Length Channel Deformation (Sagging) Behaviou | DAE | 2016-01 | Ongoing |
Experiments in Design Fire Environment Facility Relevant to NPPS | DAE | 2016-01 | Ongoing |
Channel heat-up Study under Slumped Fuel Condition for PHWR | DAE | 2016-01 | Ongoing |
Sustainable Technologies for Distributed Level Application and Energy Support to Rural Development-1 | DST and Univ of Trento, Italy | 2015-01 | 5 years 7 months |
Assessment of Radiation Heat Transfer for 19 Pin PHWR fuel bundle under Heat-up Condition | DAE | 2012-01 | 8 years 7 months |
Studies on Effectiveness of Iodine and Heat Removal from PHWR Primary Containment during LOCA by Spr | DAE | 2010-01 | 10 years 7 months |
Enhancement of Heat Transfer During Condensation of Ozone Safe Refrigerants Over Single Horizont | DST | 2011-01 | 9 years 7 months |
Development of Fire Test Facility for Defining the Design Fire Environment Relevant for NPPs | DAE | 2010-01 | Ongoing |
Full Length Channel Heat Up Experiments | DAE | 2009-01 | 11 years 7 months |
Experimental Investigation of the Rewetting of Fuel Rod Cluster | DAE | 2009-01 | 11 years 7 months |
Experimental Investigation of the Asymmetric Heating of Pressure Tubes | DAE | 2008-01 | 12 years 7 months |
Studies on The Enhancement of Heat Transfer and Ventilation Strategies during High Performance E | DST | 2009-01 | 11 years 7 months |
Development of Energy Efficient Heat Exchangers for Refrigeration & Air-conditioning Industries | DST | 2008-01 | 12 years 7 months |
A Parametric Study of Performance of a Coriolis Mass Flow Rate Meter | DST | 2007-01 | 13 years 7 months |
A Study of Forced Convection Condensation of Eco-friendly Refrigerants Inside a Horizontal Tube | DST | 2005-01 | 15 years 7 months |
Channel heat-up Experiment: ballooning of pressure tube | DAE | 2004-01 | 16 years 7 months |
Channel Heat-up Experiment: pressure tube sagging in accidental coolant loss | DAE | 2002-01 | 18 years 7 months |
Center for Heat Transfer Studies In Eco-friendly Refrigeration Systems | MHRD | 2002-01 | 18 years 7 months |
Memberships
- Institution of Engineers (IE), India, Fellow
- Indian Society of Heating, Refrigerating & Air Conditioning Engineers (ISHRAE), Life Member
- American Society of Heating, Refrigerating Air Conditioning Engineers (ASHRAE), Member and Student Branch Advisor
- Institut International du Froid International Institute of Refrigeration (IIFIIR), Member
- American Society of Mechanical Engineers (ASME), Member
- Indian Society of Heat and Mass Transfer (ISHMT), Life Member
PHDs Supervised
Topic | Scholar Name | Status of PHD | Registration Date |
---|---|---|---|
A Study of the Flow Characteristics of Refrigerant HFC-134a Flowing inside a Capillary Tube | Md. Kaleem Khan | O | 2004-01 |
Investigations on Pool and Cross Flow Boling outside Tube Bundles | Vikas Lakhera | O | 2004-01 |
Pool Boiling of Nanofluids | R. Kathir Ravan | O | 2006-01 |
Augmentation of Heat Transfer During Forced Condensation of Refrigerants inside Horizontal Tubes | Ramakant Shrivastava | O | 2004-01 |
Heat Transfer during Condensation of Refrigerants over Single Horizontal Finned tubes | Pravin P. Rathode | O | 2006-01 |
Flow Characteristics of R-407C in Adiabatic and Diabatic Coiled Capillary Tubes | Madhup K. Mittal | O | 2007-01 |
Heat Transfer Enhancement by inserts during Condensation of R-245fa inside a Horizontal Tube | Parmanand Kumar | O | 2006-01 |
A Study on the Rewetting of Hot Surfaces by Impinging Jet Cooling | Chitranjan | O | 2009-01 |
Enhancement of Heat Transfer during Condensation of Refrigerants | Abhinav Gupta | O | 2009-01 |
Study of Flow Boiling Heat Transfer of Refrigerants through Tubes | Arijit Kundu | O | 2011-01 |
Vapour Condensation of Refrigerant over a Horizontal Integral-Fin Tube | Sanjeev K. Sajjan | O | 2011-01 |
A Study on the Flow of Refrigerants Through a Capillary Tube | D. Santosh Kumar | O | 2013-01 |
Investigations on the Condensation of Refrigerants inside a Horizontal Tube | Anand Solanki | O | 2014-01 |
Investigations on the High Efficiency Solar Heater for Rural Applications | Ankit Dev | O | 2016-01 |
Enhancement of Boiling using inside Tube Structures and Related Numerical Under standing | Darshan M.B | O | 2016-01 |
Large Scale Solid Fuel Fire in an Enclosure | Mahesh Kumar Tiwari | O | 2016-01 |
Augmentation of Heat Transfer during Condensation over Single Horizontal Integral-fin Tubes | Maheshbhai J. Vanjara | O | 2017-01 |
Large Scale Liquid Fuel Fire in an Enclosure | Raj Kumar Mishra | O | 2018-01 |
Preservation of Perishable Food Products | Amit Kumar | O | 2018-01 |
Condensation inside a Horizontal Tube | Anil Kumar | O | 2018-01 |
Augmentation of Heat Transfer during Condensation over Single Horizontal Integral-fin Tubes | Ibrahim Mustafa | O | 2018-01 |
Augmentation of Flow Boiling Heat Transfer | Sajal Gupta | O | 2019-01 |
Characterization Synthesis of Thermal Barrier Coating | Akash Raj | O | 2019-01 |
Courses or Conferences Organised
Conference Name | Sponsored By | Date |
---|---|---|
XIII ISME Conference | ISME | 2020-08 |
3rd Uttarakhand State S&T Conference | UCOST | 2020-08 |
Indo-German Winter Academy 2009 | Univ. of Erlangen Germany | 2020-08 |
National Conference on Fire Research and Engineering: FiRE 2014 | BARC, Mumbai | 2020-08 |
25th National & 3rd International ISHMT-ASTFE Heat and Mass Transfer Conference | ISHMT | 2020-08 |
National International Collaboration
Topic | Organisation |
---|---|
India-Trento Program on Advanced Research (ITPAR – PHASE IV) | DST-FBK Trento Italy |
DST-MST (Ukraine) 2008-10 | Odessa State Academy of Refrigeration, Odessa, Ukraine |
DST-DFG (Germany) 2008-10. | Technical University, Dresden, Germany |
IIT-DAAD (Germany) faculty exchange, 2007 | Technical University, Dresden, Germany |
Indo-Ireland Cooperative Science Programme 2011-13 | Trinity College Dublin, Ireland |
India-Trento Program on Advanced Research (ITPAR – PHASE III) | DST-FBK Trento Italy |
Refereed Journal Papers