Avlokita Aggarwal

Avlokita Agrawal
Associate professor
avlokita@ar.iitr.ac.in
01332-284776
Areas of Interest
- Energy Efficiency in Buildings, Sustainability in Built Environment, Passive Design, , Sustainability Audits, Traditional Architecture, Thermal comfort , Life Cycle Analysis, Thermal comfort through passive features
Professional Background
From | Period | Position | Organisation |
---|---|---|---|
2012-01-01 | Executive Advisor on Corporate Affairs and Policy matters | Honeywell International Pvt Ltd. | |
2008-01-01 | 2 years | Senior Energy Analyst | Green Build Energy Pvt Ltd. |
2003-01-01 | 2 years | Lecturer | MITS Gwalior |
Multiple Posts
From | Period | Position | Organisation |
---|---|---|---|
2016-01-01 | Ongoing | Chief Warden | Kasturba Bhawan , IIT Roorkee |
2020-08-04 | Ongoing | Reviewer, International Journal of Engineering Research, Kuwait Journals | Indian Institute of Technology, Roorkee |
2020-08-04 | Ongoing | Member, Panel for Glass and Glazing, CED 46:P20 of BIS | Indian Institute of Technology, Roorkee |
Honors and Awards
Award | Institute | Year |
---|---|---|
The president of India, Dr. Shankar Dayal Sharma Gold Medal for conduct and excellence in academi | Indian Institute of Technology roorkee | 2003 |
Director’s Gold Medal for the best all rounder amongst the under graduating students of B. Archit | Indian Institute of Technology roorkee | 2003 |
Dr. Jaikrishna Gold Medal for the best student in B.Arch / B.Tech course for having outstanding p | Indian Institute of Technology roorkee | 2003 |
Institute Silver Medal for having highest marks amongst the students graduating from architecture | Indian Institute of Technology roorkee | 2003 |
Institute silver medal for having best project in engineering and architecture from the under gra | Indian Institute of Technology roorkee | 2003 |
M A Rao cash prize of Rs. 1000/- for having all round best performance in studies and sports in a | Indian Institute of Technology roorkee | 2003 |
Sarojini Naidu Cup for work and play | Indian Institute of Technology roorkee | 2003 |
Madan Gopal Agrawal Cash prize of Rs. 1000/- for obtaining highest marks in Architectural Design | Indian Institute of Technology roorkee | 2003 |
Homi N. Dallas cash prize of Rs. 500/- for obtaining highest marks in architectural design in B.A | Indian Institute of Technology roorkee | 2003 |
First prize for Best Innovative use of Steel in Architecture, at National Student Award Competiti | INSDAG | 2005 |
Creative Thesis Design Gold Medal, awarded by A+D Spectrum Foundation, 2003 | Indian Institute of Technology roorkee | 2003 |
H K Agrawal Memorial Award, awarded to the best student of passing out batch of Architecture in U | UP Architects Association | 2003 |
Educational Details
Degree | Subject | University | Year |
---|---|---|---|
PhD | Energy Efficiency in Building through passive Techniques, Simulation tool for Analysis | IIT Roorkee | 2010 |
Bachelor of Architecture | Architecture | IIT Roorkee | 2003 |
Sponsored Research Projects
Topic | Funding Agency | Start Date | Period |
---|---|---|---|
Development of sustainability assessment tool for guiding Sustainable Tourism Development around Lar | CWC, Ministry of Water resources | 2018-01 | Ongoing |
1. Lessons from Green Residential Development- Case of East Kidwai Nagar and East Moti Bagh | NBCC | 2018-01 | Ongoing |
Participation in seminars
Name | Place | Sponsored By | Date |
---|---|---|---|
“NZEB Portal Launch and Stakeholder Meeting on ECBC Technical Update, ,” | New Delhi | BEE, UNDP | 2020-08 |
Memberships
- Certified Measurement and Verification professional (CMVP(R)), Member
- BEE, ECBC Master Trainer
- Council Of Architecture (COA), Member
- IBPSA India, Member
- IBPSA International, Member
Teaching Engagements
Title | Course Code | Class Name | Semester |
---|---|---|---|
Sustainable Architecture | AR 407 | B. Arch IV year | Autumn |
Sustainable built Environment | AR 604 | M Arch I | Spring |
Quantity, Pricing and Specifications | AR 207 | B Arch II | Spring |
PHDs Supervised
Topic | Scholar Name | Status of PHD | Registration Date |
---|---|---|---|
Modelling Urban Physics for Sustainable Development | Manoj Panwar | O | 2015-01 |
Site development of sustainable educational campuses | Nikhat Parvez | O | 2014-01 |
Development of walling block to reduce heat transfer through building envelope | Naman Mirajkar | O | 2015-01 |
Alternate Compliance Approach for Energy Efficient Envelope Design Features in India | Kuladeep K Sadevi | O | 2017-01 |
Development of assessment tool for Solid Waste Management'' | Akhilesh Kumar | O | 2017-01 |
Empowering cultural collective memory dissemination through cognitive learning environments and gloc | Srushti Goud | O | 2018-01 |
early design decision making for building design | aman batish | O | 2016-01 |
to be decided | Vaibhav Jain | O | 2019-01 |
Visits to outside institutions
Institute Visited | Purpose of Visit | Date |
---|---|---|
Coventry University | Global Challenge Research Funding (GCRF) collaboration workshops | 2018-01-01 |
Universitas Kristen Duta Wacana | Global Challenge Research Funding (GCRF) collaboration workshops | 2019-01-01 |
USTC Hefei, China | Global Challenge Research Funding (GCRF) collaboration workshops | 2020-08-04 |
LBNL, Berkeley, California, USA | Exchange program funded through NFRC | 2008-01-01 |
Participation in short term courses
Couse Name | Sponsored By | Date |
---|---|---|
ECBC Master trainer programme | BEE, UNDP | 2015-01 |
National Seminar on ‘National Building Code of India: New Directions for Revision’ | BIS and SPA | 2015-01 |
Advanced training on Green Buildings | AIS Glass | 2020-08 |
CMVP Training and examination workshop | AIS Glass | 2011-01 |
Energy Plus workshop | self | 2007-01 |
ECBC Awareness workshop | BEE | 2007-01 |
Paithrukam 04 “Aesthetics in Indian Architecture” | self | 2005-01 |
Application of Traditional Architectural Knowledge in Contemporary Indian Architecture | MITS Gwalior | 2004-01 |
Form, Colour and Graphics in Product Design | MITS Gwalior | 2004-01 |
Water Conservation Methods and Practices | MITS Gwalior | 2004-01 |
Courses or Conferences Organised
Conference Name | Sponsored By | Date |
---|---|---|
Architectural Science Association | none | 2019-01 |
Books Authored
- Published a Monograph on “ Shekhawati: Colourful Urbanism in Semi Desert of India” under funding from QIP Centre, IITR
Refereed Journal Papers
- Shekhawati-Panorama of Haveli Architecture, A+D, Volume 7, Issue 1, January 2007, pp 26-32.
- Developing an evaluation framework for Sustainable Transport in Campuses” co-authored with Chainika Das and Prof. M Parida. Published in Spandrel Monsoon Issue 2014 on Future Cities.
- Manoj Panwar, Avlokita Agarwal, Veruval Devadas (2018), “Analyzing land surface temperature trends using non-parametric approach: A case of Delhi, India”, Urban Climate 24: 19–25.
- “A systematic review on parametric dependencies of transpired solar collector performance” Co-authored with Maitiniyazi Bake, Ashish Shukla and Shuli Liu, Published in International Journal of Energy Research, 2018;1–27
- “Assessment of Sustainable Development in Technical Higher Education Institutes of India” Co-authored with Nikhat Parvez, Published in Journal of Cleaner Production 214C (2019) pp. 975-994
- “Effect of Form Design on the Thermal Behavior of a Modular Fired Clay Brick”, Co-authored with Naman Mirajkar, In: Chakrabarti A. (eds) Research into Design for a Connected World. Smart Innovation, Systems and Technologies, vol 134. Springer, Singapore
- “Exploring the Possibilities of Using Biomimicry to Improve the Thermal Behaviour of Walling Units” Mirajkar N., Agrawal A. (2019) In: Chakrabarti A. (eds) Research into Design for a Connected World. Smart Innovation, Systems and Technologies, vol 134. Springer, Singapore
- “A Solid waste management on a campus in a developing country: A study of the Indian Institute of Technology Roorkee”, Parvez, N., Agrawal, A. and Kumar, Recycling, 2019, Vol. 4, pp. 28. doi:10.3390/recycling4030028, MDPI