Kumar, Pradeep
Areas of Interest
- Industrial Engineering:, Quality Engineering, Taguchi's Method, Six Sigma, SPC Tools, QFD
- Joining:, Microwave Joining of Bulk Materials, Composites
- Advanced Manufacturing Processes:, Micro-Machining, Hybrid Machining, Non-Conventional Processes
- Supply Chain Management, Global Supply Chain, Reverse Logistics, Green Supply Chains, 3PL, 4PL Logisitcs
- Metal Casting:, Vacuum Sealed Molding, Evaporative Pattern Casting, Investment Casting, Casting Simulation
Professional Background
From | To | Designation | Organisation |
---|---|---|---|
2014 | 2015 | Vice Chancellor | Delhi Technological University, Delhi |
2003 | Date | Professor, Department of Mechanical & Industrial Engineering | IIT Roorkee |
2013 | 2014 | Visiting Professor, Department of System Engineering, | KFUPM, Saudi Arabia |
2006 | 2012 | Joint Professor, Department of Management Studies | IIT Roorkee |
2010 | 2010 | Visiting Professor, Department of Industrial and System Engineering | AIT Bangkok, Thailand |
2001 | 2003 | Associate Professor, Department of Mechanical and Industrial Engineering | IIT Roorkee |
1998 | 1999 | Research Associate, Department of Industrial and Manufacturing Engineering, | Wayne State University, MI, USA |
1996 | 1996 | Visiting Assistant Professor, Department of Industrial and Management System, | West Virginia University, WV, USA |
1996 | 2001 | Assistant Professor, Department of Mechanical and Industrial Engineering | IIT Roorkee |
1990 | 1996 | Lecturer, Department of Mechanical and Industrial Engineering | IIT Roorkee |
Honors and Awards
Award | Institute | Year |
---|---|---|
OUTSTANDING TEACHER AWARD | IIT ROORKEE | 2009 |
OUTSTANDING TEACHER AWARD | IIT ROORKEE | 2005 |
Gold Medal, Being Topper of M. Tech | IIT Roorkee | 1989 |
Eminent Mechanical Engineer, For Contribution in the Area of Mechanical Engineering | The Institution of Engineers (India) | 2014 |
Emerald Literati Network 2013: Outstanding Author Contribution Award | Journal of Adavnces in Management Research | 2013 |
Best Case Study Award in Non-Traditional Area | National Council of the Indian Institution of Industrial Engineering | 2010 |
Fellow of World Confederation of Productivity Sciences, Canada | World Productivity Council | 2007 |
3rd Best Paper Award | XIII ISME Conference, IIT Roorkee | 2003 |
SAE Recognition Award | SAE International Automotive Manufacturing Conference and Exposition, Detroit. USA | 2001 |
Binani Trust Award for Best Technical Paper | Institute of Indian Foundrymen | 1999 |
Khosla Research Commendation Certificate | IIT Roorkee | 1996 |
Educational Details
Degree | Subject | University | Year |
---|---|---|---|
B.E. | Industrial Engg. | University of Roorkee (Now IIT Roorkee) | 1982 |
M.E. | Production Engg. | University of Roorkee (Now IIT Roorkee) | 1989 |
Ph..D. | Production and Industrial Engg. | University of Roorkee (Now IIT Roorkee) | 1993 |
Administrative Background
From | To | Designation | Organisation | Level |
---|---|---|---|---|
2014 | 2015 | Vice Chancellor | Delhi Technological University | |
2013 | 2013 | Chairman, Institute Purchase Committee | IIT Roorkee | |
2010 | 2012 | Dean Finance and Planning | IIT Roorkee | |
2007 | 2009 | Head, Mechanical & Industrial Engineering | IIT Roorkee | |
2008 | 2009 | Chairman JEE 2009 | IIT Roorkee | |
2007 | 2008 | Vice Chairman JEE (Organizing) 2008 | IIT Roorkee | |
2006 | 2007 | Chairman, GATE 2007 | IIT Roorkee | |
2005 | 2006 | Chairman, Gate 2006 | IIT Roorkee | |
2005 | 2006 | Chairman, JMET (Organizing) 2006 | IIT Roorkee | |
2004 | 2005 | Vice Chairman, GATE 2005 | IIT Roorkee | |
2004 | 2005 | Vice Chairman PG Admission 2005 | IIT Roorkee | |
2004 | 2005 | Coordinator, Educational Technological Cell | IIT Roorkee | |
2012 | 2013 | Chairman, Department Academic Studies Committee | IIT Roorkee | |
2010 | 2012 | Chairman, Department Research Committee | IIT Roorkee | |
2007 | 2009 | Chairman, Department Professorial Committee | IIT Roorkee | |
2005 | 2007 | Coordinator, Workshop | IIT Roorkee |
PHDs Supervised
Topic | Scholar Name | Status of PHD | Registration Year |
---|---|---|---|
Investigation and Optimization of V-Process Parameters Affecting the Quality of Al - 7% Si Alloy Cas | P. B. Barua | A | |
Modeling and Analysis of Reverse Supply Chain for Indian Paper Industry | R. K. Pati | A | |
Planning, Design, and Optimization of Global Supply Chain Management | S. Balan | A | |
Development and Investigations in Centrifugal Force Assisted Abrasive flow Machining Process | R. S. Walia | A | |
Image Processing of Welding Defects | Alkananda | A | |
Process Development and Performance Studies of Evaporative Pattern Castings | Sudhir Kumar | A | |
Investigation of the Effects of Process Parameters Affecting the Quality of Machined Surfaces by Pow | Hermesh Kansal | A | |
Investigation of Process Parameters Affecting the Quality of Hole Drilled in Alumina Based Ceramics | R. S.Jadoun | A | |
Studies in Metal Finishing with Magnetically Assisted Abrasive Flow Machining | Sehijpal Singh | A | |
Optimization of Machining Parameters for Turned Parts through Taguchi Technique | Hari Singh | A | |
Analysis, Design and Optimization of QRM Aspects in Production Systems | Rajeev K. Sharma | A | |
Effect of Process Variables on Castings Produced by Ceramic Shell Investment Castings | Balwinder Singh | A | |
Performance Studies of CNC Machined Parts Using Robust Design Techniques | Aman Agarwal | A | |
RAM Analysis of Industrial Systems using Petri Nets | Anish Sachdeva | A | |
Planning, Design and Analysis of Third Party Services Providers | M. N. Qureshi | A | |
Electric Discharge Machining of Al 6063 MMC Produced by Stir Casting Process | Akshay Dvivedi | A | |
Characterization and Machinability Studies in Drilling of Al6061/SiCp MMC | Shankara Murthy | A | |
A Study on Modeling of Selection Issues in Third Party and Fourth Party Logistics Service Providers | R S Bhatti | A | |
Some Studies to Enhance the Capabilities of Abrasive Flow Machining Processes | S Rajesha | A | |
Joining and Characterization of Metallic Materials using Microwave Hybrid Heating | M. S. Srinath | A | |
Some Investigations on the Use of Flow Modifiers in Continuous Casting Tundish | Suman Kant | A | |
Design and Analysis of Supply Chain for Transport Disruptions Risks Using System Dynamics | Atul Sidola | A | |
Investigations on Development of Microchannels Using Micro Ultrasonic Machining | V K Jain | A | |
Mechanical and Corrosion Behaviour of Friction Stir Welded Joints of 7039 Aluminum Alloy | Chaityana Sharma | A | |
Some Modeling Approches on the Effects of Tool Geometries on Friction Stir Welds | Hrushikesh Mohanty | A | |
Investigation on Electro Discharge Drilling and Hole Grinding of Metal Matrix Composites | Abhishek Singh | A | |
Investigations on Performance Enhancement of ECDM Process while Machining of Glass | C. S. Jawalkar | A | |
Development of EDM Process Variants and Analysis of their Effects on Performance Measures | Umesh Vishwakarma | A | |
Studies in Surface Modification with Magnetically Assisted Stainless Steel Pins | Harish Parashar | A | |
Study and Analysis of the Issues of Supply Chain Performance System with CSR Considerations | Mohit Bansal | A | |
Fusion Joining of Advanced Materials using Microwave Hybrid Heating | Amit Bansal | A | |
Performance Analysis of Ultrasonic Asssited Abrasive Flow Machining | G. Venkatesh | A | |
Analysis and Management of Risks in Green Supply Chain | Sachin Mangla | A | |
Investigations on Microwave Drilling of Characteristically Different Materials | Nitin Lautre | A | |
Characterization and machinablity study of natural fiber reinforced composites | Temesgen Berhanu | A | |
Investigation on ECDM for Subtractive Microfabrication on Glass | Pankaj Gupta | A |
Visits to outside institutions
Institute Visited | Purpose of Visit | Date |
---|---|---|
San Diego, U.S.A | Present research paper entitled "Some Studies on Performance of a Natural Polymer Media for Abrasive Flow Machining" during the TMS 2011 Annual Meeting & Exhibition Conference | March 2011 |
Zacatecas, Mexico, | Indo – Mexico S & T Program of DST, New Delhi for the collaborative project on Development of Fracture and Fatigue Resistant Cast Aluminum Alloys Produced by Semi-Solid Metal Casting and Conventional Casting Processes | Dec 2010 |
Amsterdam, Netherlands | 6th Consortium Meeting of EU-Asia Link Program on Sound and Vibration | Aug 2008 |
Stockholm, Sweden | 6th Consortium Meeting of EU-Asia Link Program on Sound and Vibration | Aug 2008 |
Bangkok, | selection panelist on behalf of KAUST Saudi Arabia | Dec 2007 |
Asian Productivity Office, Mongolia | Course on Taguchi's Method, and presented country paper | Aug 2000 |
St. Louis, USA | Presentation of Paper at AFS Exposition | 1999 |
Books Authored
Details yet to be posted