Durga Toshniwal

Areas of Interest
- Data Mining and Big Data, Artificial Intelligence, and Machine Learning, Time Series Data Mining, Privacy Preserving Data Mining, Anomaly detection, Data Stream mining, Data Mining and Big Data, Artificial Intelligence, and Machine Learning, Mining Social Media Data, Urban Computing and Smart City, Intelligent Transportation Systems, , Data Mining and Big Data, Artificial Intelligence, and Machine Learning, Soft computing techniques in data mining, Predictive Analytics, Mining Text and Biological Data
Professional Background
From | Period | Position | Organisation |
---|---|---|---|
2018-01-01 | Ongoing | Professor | Indian Institute of Technology Roorkee |
2012-01-01 | 6 years | Associate Professor | Indian Institute of Technology Roorkee India, Dept of Computer Science & Engg. |
2006-01-01 | 6 years | Assistant Professor | Indian Institute of Technology Roorkee India |
2005-01-01 | 1 year | Guest Faculty | Indian Institute of Technology Roorkee India |
2002-01-01 | 3 years | Research Scholar | Indian Institute of Technology Roorkee India |
1996-01-01 | 2 years | Software Engineer | BirlaSoft India |
1999-01-01 | 2 years | Senior Software Engineer | BirlaSoft, USA |
Honors and Awards
Award | Institute | Year |
---|---|---|
IBM Faculty Award | IBM Corporation, USA | 2012 |
IBM Faculty Award | IBM Corporation, USA | 2008 |
IBM Shared University Research Award | IBM Corporation, USA | 2009 |
Notable Research Paper | UNESCO Chair in Data Privacy | 2010 |
Visiting Research Faculty | University of Minnesotta at Minneapolis | 2010 |
Best Research Paper Award | International Conference on Meta Computing | 2010 |
Foreign Travel Grant for attending IEEE International Conference in USA | CSIR | 2005 |
Best Short Paper Award | Micro Soft Academic Summit | 2005 |
Research work has also been covered in Dataquest in the article entitled TOWARDS A GREENER PLANET | Data Quest | 2010 |
Foreign Travel Award | TIFR Mumbai | 2005 |
Educational Details
Degree | Subject | University | Year |
---|---|---|---|
Doctor of Philosophy | Computer Engineering | Indian Institute of Technology Roorkee India | 2005 |
Participation in seminars
Name | Place | Sponsored By | Date |
---|---|---|---|
13th International Conference on Database Theory (ICDT 2010) | Lausanne, Switzerland | EPFL Switzerland | 2020-08 |
International Conference on Knowledge Systems Engineering (ICKSE 09) | Rome Italy | IEEE Europe | 2020-08 |
International Conference on Software Engineering and Data Engineering (SEDE 09) | Las Vegas, NV, USA | IEEE USA | 2020-08 |
International Conference on Machine Learning and Applications (ICMLA 04) | Louisville, Kentucky, USA | IEEE USA | 2020-08 |
4th International Joint Conference on Information and Communication Technology (IJcICT 2012) | Bhubaneswar, India | IRNET | 2012-01 |
10. 3rd Annual International American Business Research Conference (AABRC 2011) | New York, USA | American Business Research Institute | 2011-01 |
Grace Hopper Women in Engineering India Conference 2011 | Bangalore, India | Google India | 2011-01 |
8. International Conference on MetaComputing (ICoMeC 2010) | Goa, India | National Institute of Oceanography, Goa | 2010-01 |
International Conference on Software Engineering and Data Engineering (SEDE 08) | Los Angeles, CA, USA. | IEEE USA | 2020-08 |
International Conference on Data Mining (DMIN 2007) | Las Vegas, Nevada, USA | IEEE USA | 2020-08 |
16th Australasian Database Conference (ADC 2005) | Newcastle, Australia | Australian Computer Society | 2020-08 |
4th IEEE International Conference on Intelligent Systems, Design and Applications (ISDA2004) | Budapest, Hungary | IEEE, Europe | 2004-01 |
National Seminar on Advances in Computer Communication Networks | IIT Roorkee, India | Institution of Engineers | 2004-01 |
Memberships
- IEEE, Member
- ACM, Member
Teaching Engagements
Title | Course Code | Class Name | Semester |
---|---|---|---|
Data Mining and Warehousing | EC-559 | B Tech IV, IDD CSI IV, M Tech I | Spring |
Object Oriented Programming and Design | EC-500 | M Tech I | Autumn |
Advanced Database Management Systems | EC - 521 | IDD and M Tech CSE, IT and MCA | Autumn |
Data Mining and Warehousing | EC - 559 | UG and PG | Spring |
Selected Topics in IT | EC - 561 | IDD CSI and M Tech | Spring |
Analysis & Design of Algorithms | EC - 321 | U.G. | Autumn |
Object Oriented Programming & Design | EC - 500 | P.G.(including Pre Phd Course) | Autumn |
Computer Networks | EC - 326 | U.G. | Spring |
Management Information Systems | EC - 623 | P.G.(including Pre Phd Course) | Spring |
Object Oriented Programming and Design | EC - 500 | P.G.(including Pre Phd Course) | Autumn |
Object Oriented Programming Lab | PEC - 271 | U.G. | Autumn |
Programming Lab | EC - 520 | P.G.(including Pre Phd Course) | Autumn |
Projects and Thesis Supervised
Title of Project | Names of Students |
---|---|
Time Series Data Mining | Pallav Roxy |
Reconfigurable Systems | Archana Kokkula |
Research Scholar Groups
Scholar Name | Interest |
---|---|
B M Patil | Time Series Data Mining |
PHDs Supervised
Topic | Scholar Name | Status of PHD | Registration Date |
---|---|---|---|
Privacy Preserving Sensitive Pattern Hiding for Big Data | Shivani Sharma | O | 2020-08 |
Applying Data Mining Techniques for Analysis of Data from Emergency Transportation Systems | Sachin Kumar | O | 2020-08 |
Anomaly Detection in Big Data | Chandresh Kumar Maurya | O | 2020-08 |
Prediction For Recommendation of Places of Visit Using Microblogs | Arun Kumar | O | 2020-08 |
Applying Data Mining Techniques for Anomaly Detection from Data Streams | Yogita Thakran | O | 2020-08 |
Data Mining in the Soft Computing Framework for Biological Data | Nagamma Patil | O | 2020-08 |
Privacy Preservation Techniques for Progressive Data | Keshavamurthy B. N. | O | 2020-08 |
Clustering and Classification of High Dimensional Data for Mining Applications | B M Patil | O | 2020-08 |
Visits to outside institutions
Institute Visited | Purpose of Visit | Date |
---|---|---|
University of Minnesotta at Minneapolis | As Visiting Research Faculty | 2010-01-01 |
Graphic Era University | Invited Talk | 2012-01-01 |
Quantum Global Campus Roorkee | Invited Talk | 2012-01-01 |
Dr Babasaheb Marathwada Ambedkar University, Aurangabad, Maharashtra | Invited Talk at the National Workshop on Data Warehousing & Data Mining (NWDWDM 2010) | 2020-08-31 |
Refereed Journal Papers
Clustering Time Series Data Using Second MomentsBy: Durga Toshniwal, R C Joshi
Published in: International Transactions on Computer Science and Engineering Vol: Vol. 17 Number 1 (Pg 17-28) Date: 09/2005
Using Cumulative Weighted Slopes for Clustering Time Series Data
By: Durga Toshniwal, R C Joshi
Published in: International Transactions on Computer Science and Engineering Vol: Vol. 20 Number 1 (Pg 29-40) Date: Oct 2005