Reports
| Authors | Title of the report | Name/Address of the Agency to which submitted | Month and Year |
|---|---|---|---|
| P.K. Sahoo Akhilesh Gupta Ravi Kumar | Channel Heat-up Experiment-I | BRNS | Mar. 2-3, 2005 |
| Authors | Title of the Report | Name/Address of the Agency to which submitted | Month and Year |
|---|---|---|---|
| N.K. Mehta & P.K. Jain | Appraisal and Certification of installed capacity of extrusion section | M/s AquaMall Water Solutions Limited, Bhimtal, Uttaranchal | Aug., 2004 |
| N.K. Mehta & P.K. Jain | Appraisal and Certification of installed capacity of water cartridge filters | M/s AquaMall Water Solutions Limited, Bhimtal, Uttaranchal | Aug., 2004 |
| N.K. Mehta & P.K. Jain | Appraisal and Certification of Installed capacity of puregaurd water coolers-cum-purifiers | M/s AquaMall Water Solutions Limited, Bhimtal, Uttaranchal | Aug.. 2004 |
| P.K. Sahoo Akhilesh Gupta Ravi Kumar | Channel Heat up Experiments: Ballooning in Accidental Coolant Loss in Nuclear Reactor Phase I and Phase II | Bhaba Atomic Research Centre | Mar. 2005 |








