| Sl.No. | Name of project | Name of P.I./ Co-PI | Sponsoring Agency | Sanctioned Amount (Rs. In Lac) |
|---|---|---|---|---|
| 1. | Special manpower development performance for VLSI design | Dr. R.C.Joshi | Dept. of Information Technology, Govt. of India | 59.00 |
| 2. | Analysis and simulation of beam wave interaction | Dr. M.V.Kartikeyan | Dept. of Science and Technology, Govt. of India | 47.65 |
| 3. | Information security education and awareness project | Dr. R.C.Joshi and Dr. A.K. Sarje | Dept. of Information Technology, Govt. of India | 10.28+7.30 |
| 4. | Computerized and fusion approach to interpret lunar polar region | Dr. D.Singh | Physical Research Laboratory | 6.09+12.14 |
| 5. | Design of reconfiguration application specific instruments | Dr. R.C.Joshi | Dept. of Information Technology, Govt. of India | 49.56 |
| 6. | Design and development of microwave integrated circuits for wireless | Dr. N.P.Pathak | MHRD, Govt. of India | 1.0 |
| 7. | Development of an analysis method for characterization of reconfigurable antennas | Dr. A.Patnaik | MHRD, Govt. of India | 0.90 |
| 8. | Design of NRD guide Board millimeter wave integrated circuit for broadband comm. network | Dr. N.P.Pathak | Dept. of Science and Technology, Govt. of India | 15.0 |
| 9. | Anoval approach to plan synthesis unique bounding memory | Dr. Rajdeep Niyogi | MHRD, govt. of Inida | 2.10 |
| 10. | Design optimization of multiplayer micro strip antennas using artificial neural-network | Dr. A.Patnaik Dr. S.N.Sinha | Space Applications Centre, Govt. of India | 9.61 |
| 11. | Development of healing system for failed antenna array using evolutionary computational techniques | Dr. A.Patnaik Dr. S.N.Sinha | Naval Research Board, Ministry of Defense, govt. of India | 39.39 |
| 12. | Hand Held Cavity/Void Detector | Dr. D.Singh | Army Technology Board | 72.96 |
| 13. | Development of land parameter retrieval techniques and tools for polarimetric SAR data analysis | Dr. D.Singh | Space Application Center, Ahmedabad, Indian Space Research Organization, | 18.00 |
| 14. | Analytical and simulation studies for through wall imaging radar (TWIR) | Dr. D.Singh | LRDE, DRDO, Bangalore | 10.00 |
| 15. |
An Advancement of Space Technology to Provide Valuable Information for Development of Agricultural Information System |
Dr. D.Singh | DST | 34.00 |
| 16. | Satellite Data Based Fusion Approach to Develop Soil Moisture Monitoring System in India | Dr. D.Singh | Department of Earth Sciences, Delhi | 38.00 |
| 17. | Establishment of Data Mining Research Laboratory | Dr. D. Toshniwal | IBM | USD 60,000 |
| 18. | Intrusion Detection System for Wireless Network Environment | Dr. A. Sardana | MHRD, Govt. of India | 3.90 |
| 19. | LAPUE: Logical Analysis of Plans in Uncertain Environments | Dr Rajdeep Niyogi | DST New Delhi | 25.96 |