Postgraduate (Ist Year Ist Semester) |
||||
| Course Code | Course Name | Credits | Lectures | Tutorials |
| HS-501 | Technical Communication (Optional) | 2 | 1 | 0 |
| MA-501B | Numerical Analysis | 4 | 3 | 1 |
| EC-545 | Semiconductor Materials and Devices | 3 | 3 | 0 |
| EC-502 | Device and Circuit Simulation | 4 | 3 | 1 |
| EC-546 | MOS Device Physics and Modelling | 3 | 3 | 0 |
| EC-540 | Laboratory | 2 | 0 | 0 |
| Total Credits | 16-18 | |||
Postgraduate (Ist Year IInd Semester) |
||||
| Course Code | Course Name | Credits | Lectures | Tutorials |
| HS-501 | Technical Communication (Optional) | 2 | 1 | 0 |
| Programme Elective - 1 | 3 | |||
| Programme Elective - 2 | 3 | |||
| Programme Elective - 3 | 3 | |||
| Programme Elective - 4 | 3 | |||
| Open Elective | 3/4 | |||
| Total Credits | 15-18 | |||
Postgraduate (IInd Year Ist Semester) |
||||
| Course Code | Course Name | Credits | Lectures | Tutorials |
| EC-601 | Dissertation | - | ||
| EC-602 | Project | 4 | ||
| EC-603 | Seminar | 2 | ||
| Total Credits | 6 | |||
Postgraduate (IInd Year IInd Semester) |
||||
| Course Code | Course Name | Credits | Lectures | Tutorials |
| EC-603 | Dissertation(Contd. from III semester) | 20 | ||
| Total Credits | 20 | |||
Programme Electives