|
|
![]() | ||||||||||||||||||||||||||
Dr. Yogesh Kumar Sharma | |||||||||||||||||||||||||||
Assistant Professor
|
|||||||||||||||||||||||||||
Areas of Interest | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Honors and Awards | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Educational Details | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Administrative Background | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Memberships | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Teaching Engagements | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
PHDs Supervised | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Refreed Journal Papers | |||||||||||||||||||||||||||
17. “Scalable High Energy Ball Milling Synthesized Nanosized MgB2O4 (B = Fe, Mn) Anodes for Lithium ion Batteries”, P. F. Teh, Zixi Tan, Yogesh Sharma, Y. W. Ko, S. S. Pramana and M. Srinivasan submitted to J. Power Sources (2013). 16. “Electrospun Zn1-xMnxFe2O4 nanofibers as anodes for lithium ion batteries and the impact of mixed transition metallic oxides on battery performance”, P. F. Teh, S. S. Pramana, Yogesh Sharma, Y. W. Ko and M. Srinivasan Accepted to ACS Applied Materials & Interfaces (2013). 15. “Tuning the morphology of ZnMn2O4 lithium ion battery anodes by electrospinning and its effect on electrochemical performance”, P. F. Teh, Yogesh Sharma, S. S. Pramana Y.W. Ko and M. Srinivasan, RSC Adv., 3 (2013), 2812. 14. “Nanofibers-NiCo2O4: Fabrication and Li-storage properties”, Yogesh Sharma and M. Srinivasan AIP Conf. Proc. 1447, (2012) 365. 13. "Electrospun polyaniline nanofibers web electrodes for supercapacitors", S. Chaudhary, Yogesh Sharma, R. Jose, S. Mhaisalkar, S. RamKrishanaa and M. Srinivasan, J. App. Poly. Sci. (2012). 12. "Achieving High Specific Charge Capacitances in Fe3O4/Reduced Graphene Oxide Nanohybrids”, W. Shi, J. Zhu, D. H. Sim, Y. Y. Tay, Z. Lu, X. Zhang, Yogesh Sharma, M. Srinivasan, H. Zhang, H. H. Hng and Q. Yan, J. Mater. Chem., 21,(2011) 3422 (Impact Factor: 5.099). 11. "Cobalt oxide nanowall arrays on reduced graphene oxide sheets with controlled phase, grain size and porosity for Li-ion battery electrodes”, J. Zhu, Yogesh K. Sharma, Z. Zeng, X. Zhang, M. Srinivasan, S. Mhaisalkar, H. Zhang, H. H. Hng and Q. Yan, J. Phys. Chem. C. 115 (2011) 8400. (Impact Factor: 4.520) 10. "Nano-web Anodes composed of One Dimensional, High aspect ratio, Size Tunable Electrospun ZnFe2O4 Nanofibers for Lithium Ion Batteries", P. F. Teh, Yogesh Sharma, S. S. Pramana and M. Srinivasan, J. Mater Chem. 21, (2011), 14999. (Impact Factor: 5.099) 9. “Li- storage and cycling properties of spinel, CdFe2O4 as an anode for Li-ion batteries”, Yogesh Sharma, N. Sharma, G. V. Subba Rao and B. V. R. Chowdari, Bull. Mater. Sci. 32 (2009) 295-304. (Invited) 8. "Nano-(Cd1/3Co1/3Zn1/3)CO3: a new and high capacity anode material for Li-ion batteries”, Yogesh Sharma, N. Sharma, G. V. Subba Rao and B. V. R. Chowdari, J. Mater. Chem. 19 (2009) 5047. (Impact Factor: 5.099) 7. “Li-storage and cycleability of nano-CdSnO3 as an anode material for Li-ion batteries”, Yogesh Sharma, N. Sharma, G. V. Subba Rao and B. V. R. Chowdari, J. Power Sources 192 (2009), 627. (Impact Factor: 4.283) 6. “Studies on nano-‘CaO.SnO2’ and nano-CaSnO3 as anodes for Li-ion batteries”, Yogesh Sharma, N. Sharma, G. V. Subba Rao and B. V. R. Chowdari, Chem. Mater. 20 (2008), 6829. (Impact Factor: 5.368) 5. "Studies on spinel cobaltites, FeCo2O4 and MgCo2O4 as anodes for Li-ion batteries”, Yogesh Sharma, N. Sharma, G. V. Subba Rao and B. V. R. Chowdari, Solid State Ionics 179 (2008), 587. (Impact Factor: 2.820) 4. “Li-storage and cyclability of urea combustion derived ZnFe2O4 as anode for Li-ion batteries”, Yogesh Sharma, N. Sharma, G. V. Subba Rao and B. V. R. Chowdari, Electrochim. Acta 53 (2008), 2380. (Impact Factor: 3.642) 3. “Li -recycling behavior of nanophase-CuCo2O4 as anode for lithium ion batteries”, Yogesh Sharma, N. Sharma, G. V. Subba Rao and B. V. R. Chowdari, J. Power Sources 173 (2007), 495. (Impact Factor: 4.283) 2. “Nanophase-ZnCo2O4 as a high performance anode material for Li-ion batteries”, Yogesh Sharma, N. Sharma, G. V. Subba Rao and B. V. R. Chowdari, Adv. Funct. Mater. 17 (2007), 2855. (Impact Factor: 6.990) 1. "Structural and dielectric properties of MgO doped 0.8PMN-0.2PT solid solution", Yogesh Sharma, Anjan Sil and K.L. Yadav, Ind. J. Eng. Mater. Sci. 12 (2005), 317. (Impact Factor: 0.523). | |||||||||||||||||||||||||||







