Current Funded Projects
Completed Sponsored Research Projects
| Principal Investigator | Name of Project | Sponsoring Agency | Outlay (Amount in Lakhs of Rs.) |
|---|---|---|---|
| Shri Chand | Treatment of Pulp and Paper mill effluent through Catalytic Wet air Oxidation | UGC | 5.14 |
Continuing Sponsored Research Projects
| Principal Investigator | Name of Project | Sponsoring Agency | Outlay (Amount in Lakhs of Rs.) |
|---|---|---|---|
| Head | Modernization of the Pollution Control Laboratory | MHRD (MOD) | 12.00 |
| Bikash Mohanty | CFD Modeling of Chemical Process Equipment | MHRD (TAT) | 13.00 |
| I.M. Mishra | Cleaning of Potable water- Removal of Arsenic from Drinking Water | MHRD (TAT) | 17.00 |
| Prof. & Head | FIST Programme | DST | 61.00 |
| Surendra Kumar | Development of High Rate Biomethanation Processes as means of Reducing Green House Emission for Energy Recovery from Urban, Municipal and Industrial Waste | MNES | 9.60 |
New Sponsored Research Projects
| Principal Investigator | Name of Project | Sponsoring Agency | Outlay (amount in Lakhs of Rs.) |
|---|---|---|---|
| I.D. Mall | Adsorptive Treatment of Recalcitrant and refractory pollutants from waste water | MHRD (R&D) | 24.00 |
| V.K. Agarwal | Development of High Heat Flux Tubes for Juice and Milk Processing | MHRD (R&D) | 6.00 |
| C. Balamajumder | Removal of arsenic compounds from industrial effluence using bioactive granulated activated carbon (GAC) Reactor | MHRD (R&D) | 9.00 |






