|
|
| | Abhishek Rao | ra092ubt[at]iitr.ernet.in | |
|
|
|
|
| | Abin Ghosh Vc | abingubt[at]iitr.ernet.in | |
|
|
|
|
| | Aman Rastogi | aman1ubt[at]iitr.ernet.in | |
|
|
|
|
| | Amberdeep Chugh | amberubt[at]iitr.ernet.in | |
|
|
|
|
| | Annie Rathore | anni4ubt[at]iitr.ernet.in | |
| | Project:Structure prediction of 4-Hydroxyphenylpyruvate dioxygenase (HPPD) (an enzyme that acts on HPP, involved in Tyrosine Degradation Pathway) isolated from a respiratory pathogen, Moraxella using web based Bioinformatics Tools and Molecular Modelling Softwares and to find an inhibitor for this enzyme by Docking to kill Moraxella. Also, studying the genome of moraxella and functions of its protein fragments. | |
|
|
|
|
| | Anuj Paliwal | anuj1ubt[at]iitr.ernet.in | |
|
|
|
|
| | Ariba Khan | aribaubt[at]iitr.ernet.in | |
|
|
|
|
| | Bhawana Verma | vb003ubt[at]iitr.ernet.in | |
|
|
|
|
| | Bidhan Sow | durgaubt[at]iitr.ernet.in | |
|
|
|
|
| | Chirag Jain | chirjubt[at]iitr.ernet.in | |
|
|
|
|
| | Harsimran Kaur | hk044ubt[at]iitr.ernet.in | |
|
|
|
|
| | H A S Shri Kishore | askhrubt[at]iitr.ernet.in | |
|
|
|
|
| | Ishika Arora | ishi4ubt[at]iitr.ernet.in | |
| | Project:Dehydrogenase is an enzyme involved in the oxidation of dihydrodiol products in the bacterial degradation of polycyclic aromatic compounds.
Project includes predicting the structure of the enzyme and studying the possible binding modes of different substrates to the enzyme using computational techniques. | |
|
|
|
|
| | Kanika Sori | kannuubt[at]iitr.ernet.in | |
|
|
|
|
| | Kavita | chinaubt[at]iitr.ernet.in | |
|
|
|
|
| | Manohar Lal | manohubt[at]iitr.ernet.in | |
|
|
|
|
| | Mayur Dhall | mayurubt[at]iitr.ernet.in | |
|
|
|
|
| | Meet Mukesh Paswan | meetbubt[at]iitr.ernet.in | |
|
|
|
|
| | Mit Kotecha | mit07ubt[at]iitr.ernet.in | |
|
|
|
|
| | Mohd Tayyab Adil | tyb11ubt[at]iitr.ernet.in | |
|
|
|
|
| | Mohit Garg | mohigubt[at]iitr.ernet.in | |
|
|
|
|
| | Mrigaunk Pillai | mrigaubt[at]iitr.ernet.in | |
|
|
|
|
| | Narendra Singh Meena | naresubt[at]iitr.ernet.in | |
|
|
|
|
| | Naveen Nagar | vedpaubt[at]iitr.ernet.in | |
|
|
|
|
| | Nidhi Lashkari | nidhiubt[at]iitr.ernet.in | |
|
|
|
|
| | Niharika Sahni | niharubt[at]iitr.ernet.in | |
|
|
|
|
| | Nitanshu Garg | ngargubt[at]iitr.ernet.in | |
|
|
|
|
| | Parmod Kumar | samarubt[at]iitr.ernet.in | |
|
|
|
|
| | Prashansa Amra | pamraubt[at]iitr.ernet.in | |
|
|
|
|
| | Pulugu Chaitanya | chaitubt[at]iitr.ernet.in | |
|
|
|
|
| | Rahul Gupta | rahu6ubt[at]iitr.ernet.in | |
| | Project:The aim of my project was customer life cycle management and the various factors that lead to inactivation of the customer. For the project i studied the financial markets. I went to different branches of religare to know from the branch managers the reason behind the inactivation of customer. The crux of my project laid in the financial analysis so as to provide proper advisors to clients which included both fundamental and technical analysis and i used various technical analysis tools like japanese candlesticks, trend analysis, resistance and support, bollinger bands, stock patterns oscillators like stochastics, William%R, relative strength index and moving average convergence and divergence lines and indicators like exponential moving average lines and on balance volumes. As a part of my project to know the success of my analysis I tried to sell my analysis of HDFC Bank Stock to customers and seven of them agreed to invest Rs.15000 on an average and three people bought HDFC Bank shares. I analyzed 8 stocks including Nifty Index | |
|
|
|
|
| | Rajat Yadav | rajavubt[at]iitr.ernet.in | |
|
|
|
|
| | Rakhi | rak13ubt[at]iitr.ernet.in | |
|
|
|
|
| | Ram Prakash | bla9kubt[at]iitr.ernet.in | |
|
|
|
|
| | Rasham Garg | lichiubt[at]iitr.ernet.in | |
|
|
|
|
| | Rohit Kashwani | vhtkaubt[at]iitr.ernet.in | |
|
|
|
|
| | Samarth Mathur | sam83ubt[at]iitr.ernet.in | |
|
|
|
|
| | Sardar Randhir Raj Singh | punksubt[at]iitr.ernet.in | |
|
|
|
|
| | Saurabh Kumar | pappuubt[at]iitr.ernet.in | |
|
|
|
|
| | Shifa Garg | shif1ubt[at]iitr.ernet.in | |
| | Project: Homology Modelling and docking studies- Chitinase like protein from Drosophila (melanogaster), a fruit fly.
Using PyMOL and AutoDock etc. | |
|
|
|
|
| | Siddhant Gupta | sid11ubt[at]iitr.ernet.in | |
|
|
|
|
| | Sunil Kumar Pancholi | panchubt[at]iitr.ernet.in | |
|
|
|
|
| | Tarun Valecha | tarunubt[at]iitr.ernet.in | |
|
|
|
|
| | Vineet Dalal | 1vineubt[at]iitr.ernet.in | |
|
|