For Students
Placement Policy
Our Recruiters
For Companies
Login
Placement Procedure
Placement Policy
e-Brochure
Annexure/JAF
How To Reach IITR
Contact Us
Our Recruiters
| AbsolutData Research and Analytics | Accenture Services Pvt. Ltd. | Adobe |
| Airvana | Alstom | Aricent (Flextronics) |
| Atrenta | Bajaj Auto | Balmer Lawrie |
| BayPackets Technologies Pvt. Ltd. | Bharat Petroleum Corporation Ltd. | Byte Consulting |
| Cairn Energy India Pvt. Ltd. | Capital One | CGG India Pvt. Ltd. |
| Ciena India Private Limited | CISCO | Cognizant Technology |
| Computer Science Corporation | Conexant | Consulting Engineering Services (I) Pvt. Ltd. |
| Continental Engines Limited | Coromandel Fertilisers Limited | Covansys India Pvt. Ltd. |
| D.E. Shaw India | DLF Ltd. | Doon Technologies, Inc. |
| Dr. Reddy's | DRDO | Engineers India Limited |
| ERM India Pvt. Ltd. | Essar Group | Evaluserve |
| Exact Software | Fiarano | Freescale |
| GE India Technology Centre | Global Analytics | Globallogic |
| GMR Group | Goldman Sachs | |
| GS Engg. & Construction India Pvt. Ltd. | Halcrow Consulting India Ltd. | HCL Technologies |
| Hindustan Lever Limited | Hindustan Zinc Limited | Hughes Systique |
| IBM | ICF Consulting India | IDEB Projects (P) Ltd. |
| Impetus | Indian Oil Corporation Limited | Informatica |
| Infosys | Invensys Development Centre (I) Pvt. Ltd. | IRCON |
| ISGEC, Yamuna Nagar | Jindal Steel Ltd. | JONES LANG LaSALLE |
| Jubilant Oil & Gas Pvt. Ltd. | Kairaus Software Pvt. Ltd. | Kanoria Chemicals & Industries Ltd. |
| Kirloskar Brothers Limited | Kotak Mahindra | KPMG |
| L&T ECC | Larsen & Toubro Limited | LEA Associates South Asia Pvt. Ltd. |
| LNJ Bhilwara Group | Mahindra & Mahindra Ltd. | Manhattan Associates |
| MarketRX | Mentor Graphics (India) Pvt. Ltd. | Microsoft |
| MIH Web Pvt. Limited | Mold-Tek | Moolchand Medcity |
| Murugappa | National Engineering Industries Ltd. | National Instruments India |
| Nestle | Niksun India Pvt. Ltd. | NMSEZ |
| NTPC | nVIDIA, Banglore | NVIDIA, Pune |
| ONGC | OnMobile Systems Limited | Oracle |
| Orchid Infarastructure | Pangea 3 | Patni Computer Systems Ltd. |
| Pipal Reaearch | PricewaterhouseCoopers Pvt. Ltd. | Qwest Software Services |
| Reliance Communications Ltd. | Reliance Energy Ltd. | Reliance Industries Ltd. |
| RITES | RMSI Pvt. Ltd. | Romax Technology Limited |
| TVS Motors | Samsung Engineering India Pvt. Ltd. | Samsung India Software |
| Sasken | SBI Caps | Schlumberger |
| Shell Technology | SMEC India Pvt. Ltd. | Solidcore |
| STMicroelectronics | T.I.M.E. | Tandon Consultants Pvt. Ltd. |
| TATA BlueScope Steel Ltd. | TATA Motors, Lucknow | TATA Motors, Pune |
| Tata Steel Ltd. | Tavant Technology | TCE Consulting Engineers Limited |
| TCS | Tehri Hydro Development Corporation Ltd. | Tejas Networks |
| Texas | Trident | TVS Motor Company |
| Unitech Ltd. | UoP | Vedanta Alumina Ltd. |
| Veritas Software India Pvt. Ltd. | Verizon Data Services India Pvt. Ltd. | Versata |
| Wipro | Yahoo | Yasu Technologies |
